Skip to main content
HomeControl PanelCustom PagesLaser_Curr_RaceResults
LSC Laser Fleet
2024 Season
Results & Standings


Final Series Standings as of September 4

53 total races sailed to date
26 races required for series standing
Best 26 races counted

Pos Skipper Tot Pts Tot Races
1 Clayton DeBruyn 3469 40
2 Susan Taylor 3378 32
3 Dillon McCormick 3252 40
4 Hugh Blaxill 2876 39
5 Scott Watkins 2650 33
6 George Siegle 2504 30
7 Lars Peereboom 1938 28
8 Colin Fitzgerald 1244 28
9 Brian Hoort 1187 41
10 John McEnhill 793 40
  • Race results are normally updated on the web within a day or two of the races. If you're not seeing current results use your web browser page refresh/reload function.

  • Click here to view individual skipper results.

  • Curious about just how those points values are determined? Click here to learn how the Laser Fleet scoring works.


The skippers below have not sailed enough races to qualify for inclusionin the standings. A skipper must start and sail in at least 50% of allraces sailed to date to count as a series qualifier.


Skipper Races
Sailed
Michael Kovalchick 22
Mike Moody 17
Colin Higgins 19
Michael Cyrul 8
Andrew McFee 14
Blake Glazer 10
Steve Varnum 4
Scott Petritz 3
Michael Hickner 8
Blaine Severin 8
Ryan Dodge 2
Susanna Tellschow 2


Race Results for:

May:   29  
June:   5  12  19  26  
July:   3  10  17  24  31  
August:   7  21  28  
September:   4  

May 29

Skipper Race 1 Race 2 Race 3 Race 4
Susan Taylor 1 3 3 3
Dillon McCormick 2 1 2 2
Michael Cyrul 3 2 4 1
Clayton DeBruyn 4 7 6 7
Hugh Blaxill 5 4 5 6
Scott Watkins 6 6 7 4
Michael Kovalchick 7 5 1 5
Andrew McFee 8 9 9  
John McEnhill 9 10 8 10
Brian Hoort DNF 8 11 9
Colin Fitzgerld   11 10 8


June 5

Skipper Race 1 Race 2 Race 3 Race 4
Clayton DeBruyn 1 1 1 6
Hugh Blaxill 2 5 4 4
Michael Kovalchick 3 6 2 2
Dillon McCormick 4 3 3 1
Steve Varnum 5 4 5 3
Blake Glazer 6 2 6 5
Colin Fitzgerld 7 7 DNF  


June 12

Skipper Race 1 Race 2 Race 3 Race 4
Dillon McCormick 1 1 3 3
Clayton DeBruyn 2 2 1 1
Hugh Blaxill 3 3 2 2
Lars Peereboom 4 7 7 8
Andrew McFee 5 8 5 5
Michael Cyrul 6 4 8 4
Brian Hoort 7 6 4 6
Colin Fitzgerald 8 5 9 7
John McEnhill 9 9 6 10
Michael Hickner 10 10 10 9


June 19

Skipper Race 1 Race 2 Race 3
Susan Taylor 1 3 1
Michael Kovalchick 2 2 4
Clayton DeBruyn 3 1 2
Dillon McCormick 4 4 6
Lars Peereboom 5 5 7
Colin Fitzgerald 6 8 3
John McEnhill 7 6 8
Brian Hoort 8 7 5


June 26

Skipper Race 1 Race 2 Race 3 Race 4
Susan Taylor 1 3 2 1
Dillon McCormick 2 1 3 3
Clayton DeBruyn 3 2 4 4
Lars Peereboom 4 5 5 6
Hugh Blaxill 5 4 1 2
Colin Fitzgerald 6 6 6 5
John McEnhill 7 8 8 8
Brian Hoort 8 7 7 7


July 3

Skipper Race 1 Race 2 Race 3 Race 4
Clayton DeBruyn 1 1 2 1
Scott Watkins 2 3 3 4
Lars Peereboom 3 4 5 3
Brian Hoort 4 7 6 6
George Siegle 5 5 1 5
Hugh Blaxill 6 2 4 2
John McEnhill 7 6 7  


July 10

Skipper Race 1 Race 2 Race 3 Race 4
Hugh Blaxill 1 4 1 4
Susan Taylor 2 2 2 1
Lars Peereboom 3 5 3 6
Michael Kovalchick 4 1 5 3
Dillon McCormick 5 6 4 2
Scott Watkins 6 3 6 8
Colin Fitzgerald 7 8 7 5
Brian Hoort 8 7 8 7


July 17

Skipper Race 1 Race 2 Race 3 Race 4
Lars Peereboom 1 4 5 5
Michael Kovalchick 2 1 1 7
Hugh Blaxill 3 DNF 4 4
Dillon McCormick 4 2 6 1
Clayton DeBruyn 5 3 DNF 2
Scott Watkins 6 6 3 3
George Siegle 7 5 2 6
Colin Fitzgerald 8 7 DNF  
Brian Hoort 9 DNF 7 8
John McEnhill 10 9 9 10
Mike Moody   8 8 9


July 24

Skipper Race 1 Race 2 Race 3 Race 4
Susan Taylor 1 2 1 4
Clayton DeBruyn 2 1 2 1
Hugh Blaxill 3 5 6 3
George Siegle 4 8 5 5
Lars Peereboom 5 4 7 7
Dillon McCormick 6 3 3 2
Colin Higgins 7 6 4 6
Blaine Severin 8 9 9 9
John McEnhill 9 7 8 8


July 31

Skipper Race 1 Race 2 Race 3 Race 4
Scott Watkins 1 1 2 2
Mike Moody 2 3 1 3
Colin Fitzgerald 3 4 3 4
Colin Higgins 4 5 5 6
George Siegle 5 2 4 1
Michael Hickner 6 7 6 5
John McEnhill 7 6 7 7


August 7

Skipper Race 1 Race 2 Race 3 Race 4
Scott Watkins 1 1 4 6
Colin Higgins 2 5 5 3
Hugh Blaxill 3 7 3 4
Susan Taylor 4 3 2 2
Mike Moody 5 4 6 5
Andrew McFee 6 6 8 7
George Siegle 7 2 1 1
Lars Peereboom 8      
John McEnhill 9 9 7 9
Brian Hoort 10 8 9 8


August 21

Skipper Race 1 Race 2 Race 3
Clayton DeBruyn 1 3 1
Dillon McCormick 2 2 4
Susan Taylor 3 1 7
Scott Petritz 4 4 DNF
George Siegle 5 6 5
Mike Moody 6 8 3
Scott Watkins 7 5 8
Hugh Blaxill 8 7 2
Andrew McFee 9 13 9
Blake Glazer 10 9 6
Michael Kovalchick 11 10 DNF
Brian Hoort 12 11 11
John McEnhill 13 12 10


August 28

Skipper Race 1 Race 2 Race 3 Race 4
Scott Watkins 1 7 7  
Susan Taylor 2 2 4  
Clayton DeBruyn 3 1 3  
Dillon McCormick 4 3 5  
George Siegle 5 4 1 1
Blaine Severin 6 9 9 4
Brian Hoort 7 5 8 3
Colin Higgins 8 8 2 2
Mike Moody 9 6 6  


September 4

Skipper Race 1 Race 2 Race 3
Clayton DeBruyn 1 3 2
Susan Taylor 2 1 1
Dillon McCormick 3 6 3
Blake Glazer 4 4 5
Scott Watkins 5 2 6
Colin Higgins 6 7 8
George Siegle 7 5 7
Brian Hoort 8 9 11
John McEnhill 9 11 10
Susanna Tellschow   8 9
Ryan Dodge   10 4