Skip to main content
Add Me To Your Mailing List
HomeControl PanelCustom PagesLightning_2018_SkipperResults

LSC Lightning Fleet
2018 Season
Race Results by Skipper


Pat Dolan

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/17 - 3      1 /  6  125
   6/17 - 1      1 /  6  125
   6/17 - 2      1 /  6  125
   7/22 - 1      1 /  5  120
   6/10 - 2      1 /  5  120
   7/22 - 2      1 /  5  120
   6/24 - 3      1 /  5  120
   6/10 - 1      1 /  5  120
   9/16 - 1      1 /  4  115
   9/16 - 2      1 /  4  115
   8/ 5 - 3      1 /  4  115
   7/ 8 - 1      1 /  4  115
   5/20 - 1      1 /  4  115
   8/ 5 - 2      1 /  4  115
   7/22 - 3      1 /  4  115
   5/20 - 2      1 /  3  110
                        ----
                        1890 pts for best 16 races

   9/23 - 3      1 /  3  110
   5/ 6 - 2      1 /  3  110
   9/16 - 3      1 /  3  110
   6/ 3 - 2      1 /  3  110
   6/ 3 - 1      1 /  3  110
   5/27 - 3      1 /  3  110
   5/27 - 2      1 /  3  110
   9/23 - 1      1 /  3  110
   5/20 - 3      1 /  3  110
   8/12 - 1      1 /  3  110
   8/12 - 3      1 /  3  110
   8/26 - 1      2 /  5   95
   8/26 - 2      2 /  5   95
   6/10 - 3      2 /  5   95
   7/ 1 - 1      2 /  5   95
   6/24 - 2      2 /  4   85
   7/ 8 - 2      2 /  4   85
   5/ 6 - 1      2 /  3   72
   6/ 3 - 3      2 /  3   72
   9/23 - 2      2 /  3   72
   8/ 5 - 1      3 /  4   55
   8/26 - 3      4 /  5   45
   6/24 - 1      4 /  5   45
   5/27 - 1      3 /  3   33
   8/12 - 2      3 /  3   33

Blaine Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/24 - 1      1 /  5  120
   6/10 - 3      1 /  5  120
   8/26 - 1      1 /  5  120
   8/26 - 3      1 /  5  120
   8/ 5 - 1      1 /  4  115
   9/23 - 2      1 /  3  110
   6/ 3 - 3      1 /  3  110
   8/12 - 2      1 /  3  110
   6/17 - 1      2 /  6  103
   7/22 - 3      2 /  4   85
   7/ 8 - 1      2 /  4   85
   8/12 - 1      2 /  3   72
   8/12 - 3      2 /  3   72
   6/ 3 - 1      2 /  3   72
   5/ 6 - 2      2 /  3   72
   9/23 - 3      2 /  3   72
                        ----
                        1558 pts for best 16 races

   7/22 - 2      3 /  5   70
   7/22 - 1      3 /  5   70
   6/17 - 3      4 /  6   60
   6/17 - 2      4 /  6   60
   8/ 5 - 3      3 /  4   55
   6/24 - 2      3 /  4   55
   8/ 5 - 2      3 /  4   55
   8/26 - 2      4 /  5   45
   6/24 - 3      4 /  5   45
   5/ 6 - 1      3 /  3   33
   9/23 - 1      3 /  3   33
   6/ 3 - 2      3 /  3   33
   5/20 - 2      3 /  3   33
   7/ 8 - 2      4 /  4   25
   5/20 - 1      4 /  4   25
   6/10 - 1      5 /  5   20
   6/10 - 2      5 /  5   20

Lars Peereboom

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/26 - 2      1 /  5  120
   6/24 - 2      1 /  4  115
   6/24 - 1      2 /  5   95
   7/22 - 1      2 /  5   95
   6/10 - 2      2 /  5   95
   7/22 - 2      2 /  5   95
   8/ 5 - 3      2 /  4   85
   9/16 - 1      2 /  4   85
   8/ 5 - 1      2 /  4   85
   8/ 5 - 2      2 /  4   85
   9/16 - 3      2 /  3   72
   6/10 - 1      3 /  5   70
   9/16 - 2      3 /  4   55
   7/22 - 3      3 /  4   55
   8/26 - 1      4 /  5   45
   6/17 - 2      5 /  6   38
                        ----
                        1290 pts for best 16 races

   6/10 - 3      5 /  5   20
   6/24 - 3      5 /  5   20
   8/26 - 3      5 /  5   20
   6/17 - 3      6 /  6   17
   6/17 - 1      6 /  6   17

Jonathon Ahlbrand

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 8 - 2      1 /  4  115
   5/27 - 1      1 /  3  110
   8/26 - 3      2 /  5   95
   9/16 - 2      2 /  4   85
   5/27 - 3      2 /  3   72
   5/27 - 2      2 /  3   72
   8/26 - 2      3 /  5   70
   6/24 - 3      3 /  5   70
   8/26 - 1      3 /  5   70
   9/16 - 1      3 /  4   55
   7/ 1 - 1      4 /  5   45
   9/16 - 3      3 /  3   33
   8/ 5 - 2      4 /  4   25
   8/ 5 - 3      4 /  4   25
   8/ 5 - 1      4 /  4   25
   7/ 8 - 1      4 /  4   25
                        ----
                         992 pts for best 16 races

   7/22 - 3      4 /  4   25
   6/24 - 1      5 /  5   20
   7/22 - 2      5 /  5   20
   7/22 - 1      5 /  5   20

Gary Marx

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   5/ 6 - 1      1 /  3  110
   6/10 - 1      2 /  5   95
   5/20 - 1      2 /  4   85
   6/17 - 1      3 /  6   82
   5/20 - 2      2 /  3   72
   5/27 - 1      2 /  3   72
   6/ 3 - 2      2 /  3   72
   7/ 1 - 1      3 /  5   70
   8/26 - 3      3 /  5   70
   6/10 - 3      4 /  5   45
   6/10 - 2      4 /  5   45
   6/17 - 3      5 /  6   38
   5/20 - 3      3 /  3   33
   6/ 3 - 3      3 /  3   33
   5/ 6 - 2      3 /  3   33
   5/27 - 2      3 /  3   33
                        ----
                         988 pts for best 16 races

   5/27 - 3      3 /  3   33
   6/ 3 - 1      3 /  3   33
   8/26 - 2      5 /  5   20
   8/26 - 1      5 /  5   20
   6/17 - 2      6 /  6   17

Jo McGlew

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/24 - 3      2 /  5   95
   6/17 - 3      3 /  6   82
   6/17 - 2      3 /  6   82
   6/10 - 2      3 /  5   70
   6/24 - 1      3 /  5   70
   6/10 - 3      3 /  5   70
   7/ 8 - 2      3 /  4   55
   7/ 8 - 1      3 /  4   55
   7/22 - 2      4 /  5   45
   7/22 - 1      4 /  5   45
   6/10 - 1      4 /  5   45
   6/17 - 1      5 /  6   38
   6/24 - 2      4 /  4   25
   7/ 1 - 1      5 /  5   20
                        ----
                         797 pts for best 14 races

George Siegle

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 1 - 1      1 /  5  120
   6/17 - 2      2 /  6  103
   6/17 - 3      2 /  6  103
   6/17 - 1      4 /  6   60
                        ----
                         386 pts for best 4 races

Mike Moody

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/23 - 1      2 /  3   72
   5/20 - 1      3 /  4   55
   9/23 - 3      3 /  3   33
   9/23 - 2      3 /  3   33
                        ----
                         193 pts for best 4 races

Michael Johnson

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/12 - 2      2 /  3   72
   8/12 - 1      3 /  3   33
   8/12 - 3      3 /  3   33
                        ----
                         138 pts for best 3 races

Julie Pierce

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   5/20 - 3      2 /  3   72
                        ----
                          72 pts for best 1 races

William Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/16 - 1      4 /  4   25
   9/16 - 2      4 /  4   25
                        ----
                          50 pts for best 2 races