Skip to main content
Add Me To Your Mailing List
HomeControl PanelCustom PagesLaser_2025_SkipperResults

LSC Laser Fleet
2025 Season
Race Results by Skipper


Clayton DeBruyn

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 2      1 / 11  150
   8/20 - 4      1 / 11  150
   9/ 3 - 1      1 /  9  140
   6/11 - 2      1 /  9  140
   9/ 3 - 4      1 /  8  135
   6/11 - 3      1 /  7  130
   8/13 - 4      1 /  7  130
   8/13 - 2      1 /  7  130
   8/13 - 1      1 /  7  130
   7/16 - 1      1 /  6  125
   7/16 - 2      1 /  6  125
   7/16 - 4      1 /  6  125
   8/ 6 - 1      2 /  9  124
   8/ 6 - 3      2 /  9  124
   8/ 6 - 2      2 /  9  124
   8/27 - 1      2 /  9  124
   9/ 3 - 3      2 /  8  118
   8/13 - 3      2 /  7  111
   7/16 - 3      2 /  6  103
                        ----
                        2438 pts for best 19 races

   8/20 - 3      5 / 11   94
   9/ 3 - 2      4 /  9   92
   8/20 - 1      7 / 11   65
   6/11 - 1      6 /  8   48
   8/27 - 2      7 /  8   30
   7/23 - 1    DNF /  8    0

Susan Taylor

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 3      1 / 11  150
   6/25 - 2      1 /  9  140
   6/25 - 3      1 /  9  140
   9/ 3 - 2      1 /  9  140
   6/25 - 1      1 /  9  140
   8/27 - 1      1 /  9  140
   8/ 6 - 1      1 /  9  140
   7/16 - 3      1 /  6  125
   8/20 - 1      3 / 11  122
   7/ 2 - 3      1 /  5  120
   8/13 - 2      2 /  7  111
   8/13 - 1      2 /  7  111
   8/27 - 3      2 /  7  111
   8/13 - 4      2 /  7  111
   9/ 3 - 1      3 /  9  108
   8/ 6 - 2      3 /  9  108
   7/16 - 1      2 /  6  103
   9/ 3 - 4      3 /  8  100
   8/20 - 4      5 / 11   94
                        ----
                        2314 pts for best 19 races

   8/20 - 2      5 / 11   94
   8/13 - 3      3 /  7   91
   9/ 3 - 3      4 /  8   83
   6/25 - 4      4 /  8   83
   7/ 2 - 4      3 /  6   82
   7/16 - 4      3 /  6   82
   8/ 6 - 3      5 /  9   76
   8/27 - 4      4 /  7   72
   8/27 - 2      5 /  8   65
   7/16 - 2      5 /  6   38
   7/ 2 - 2      5 /  6   38
   6/11 - 2    DNF /  9    0

Hugh Blaxill

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/ 6 - 3      1 /  9  140
   8/20 - 1      2 / 11  136
   8/20 - 4      2 / 11  136
   9/ 3 - 3      1 /  8  135
   7/23 - 3      1 /  7  130
   6/25 - 1      2 /  9  124
   6/11 - 2      2 /  9  124
   7/23 - 4      2 /  8  118
   7/23 - 1      2 /  8  118
   6/11 - 1      2 /  8  118
   6/11 - 3      2 /  7  111
   8/20 - 3      4 / 11  108
   6/25 - 3      3 /  9  108
   7/ 2 - 4      2 /  6  103
   7/16 - 4      2 /  6  103
   7/ 2 - 1      2 /  6  103
   6/11 - 4      2 /  6  103
   7/16 - 2      2 /  6  103
   7/ 2 - 2      2 /  6  103
                        ----
                        2224 pts for best 19 races

   6/25 - 4      3 /  8  100
   7/ 2 - 3      2 /  5   95
   8/ 6 - 1      4 /  9   92
   8/13 - 2      3 /  7   91
   9/ 3 - 4      4 /  8   83
   9/ 3 - 1      5 /  9   76
   8/ 6 - 2      5 /  9   76
   8/13 - 4      4 /  7   72
   7/23 - 2      4 /  7   72
   7/16 - 3      4 /  6   60
   9/ 3 - 2      7 /  9   43
   7/16 - 1      5 /  6   38
   8/20 - 2      9 / 11   37
   8/13 - 1      6 /  7   34
   6/25 - 2      8 /  9   27
   8/13 - 3      7 /  7   14

Dillon McCormick

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 1      1 / 11  150
   8/20 - 3      2 / 11  136
   8/20 - 2      2 / 11  136
   6/11 - 1      1 /  8  135
   7/23 - 1      1 /  8  135
   7/23 - 4      1 /  8  135
   8/13 - 3      1 /  7  130
   6/11 - 4      1 /  6  125
   9/ 3 - 2      2 /  9  124
   9/ 3 - 4      2 /  8  118
   8/27 - 2      2 /  8  118
   7/23 - 2      2 /  7  111
   7/23 - 3      2 /  7  111
   9/ 3 - 3      3 /  8  100
   9/ 3 - 1      4 /  9   92
   6/11 - 3      3 /  7   91
   8/13 - 1      3 /  7   91
   8/27 - 1      5 /  9   76
   8/27 - 3      4 /  7   72
                        ----
                        2186 pts for best 19 races

   8/13 - 2      4 /  7   72
   7/16 - 2      4 /  6   60
   7/16 - 1      4 /  6   60
   8/ 6 - 2      6 /  9   59
   6/11 - 2      6 /  9   59
   8/ 6 - 1      6 /  9   59
   7/16 - 3      5 /  6   38
   8/20 - 4      9 / 11   37
   8/ 6 - 3      8 /  9   27
   8/13 - 4      7 /  7   14
   8/27 - 4      7 /  7   14
   7/16 - 4    DNF /  6    0

Michael Kovalchick

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/23 - 2      1 /  7  130
   7/ 2 - 1      1 /  6  125
   7/ 2 - 2      1 /  6  125
   7/ 2 - 4      1 /  6  125
   6/25 - 3      2 /  9  124
   6/25 - 2      2 /  9  124
   8/20 - 2      3 / 11  122
   6/25 - 4      2 /  8  118
   8/ 6 - 3      3 /  9  108
   8/20 - 1      4 / 11  108
   7/23 - 4      3 /  8  100
   6/11 - 1      3 /  8  100
   8/ 6 - 2      4 /  9   92
   6/11 - 2      4 /  9   92
   7/23 - 3      3 /  7   91
   6/25 - 1      5 /  9   76
   8/ 6 - 1      5 /  9   76
   7/ 2 - 3      3 /  5   70
   7/23 - 1      5 /  8   65
                        ----
                        1971 pts for best 19 races

   8/20 - 4      8 / 11   51
   8/20 - 3      9 / 11   37

George Siegle

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/ 6 - 2      1 /  9  140
   8/27 - 2      1 /  8  135
   6/25 - 4      1 /  8  135
   8/27 - 4      1 /  7  130
   8/27 - 3      1 /  7  130
   6/11 - 2      3 /  9  108
   6/25 - 1      3 /  9  108
   8/ 6 - 1      3 /  9  108
   8/ 6 - 3      4 /  9   92
   6/11 - 4      3 /  6   82
   6/25 - 3      5 /  9   76
   6/25 - 2      5 /  9   76
   9/ 3 - 2      5 /  9   76
   6/11 - 1      5 /  8   65
   9/ 3 - 4      5 /  8   65
   8/27 - 1      6 /  9   59
   6/11 - 3      5 /  7   53
   9/ 3 - 3      7 /  8   30
   9/ 3 - 1      8 /  9   27
                        ----
                        1695 pts for best 19 races


Lars Peereboom

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/27 - 4      2 /  7  111
   9/ 3 - 2      3 /  9  108
   7/23 - 1      3 /  8  100
   8/27 - 2      3 /  8  100
   8/20 - 1      5 / 11   94
   6/25 - 1      4 /  9   92
   8/27 - 1      4 /  9   92
   8/13 - 4      3 /  7   91
   7/23 - 2      3 /  7   91
   6/11 - 1      4 /  8   83
   7/16 - 2      3 /  6   82
   7/16 - 3      3 /  6   82
   7/16 - 1      3 /  6   82
   8/20 - 4      6 / 11   80
   7/23 - 3      4 /  7   72
   6/11 - 3      4 /  7   72
   7/23 - 4      5 /  8   65
   7/16 - 4      4 /  6   60
   6/11 - 4      4 /  6   60
                        ----
                        1617 pts for best 19 races

   6/25 - 2      6 /  9   59
   6/25 - 3      6 /  9   59
   9/ 3 - 1      6 /  9   59
   8/13 - 3      5 /  7   53
   8/27 - 3      5 /  7   53
   8/13 - 1      5 /  7   53
   8/20 - 3      8 / 11   51
   9/ 3 - 4      6 /  8   48
   6/25 - 4      6 /  8   48
   9/ 3 - 3      6 /  8   48
   8/ 6 - 2      7 /  9   43
   8/ 6 - 3      7 /  9   43
   8/ 6 - 1      7 /  9   43
   6/11 - 2      7 /  9   43
   8/13 - 2      6 /  7   34
   8/20 - 2     10 / 11   23
   7/ 2 - 1    DNF /  6    0

Scott Watkins

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 4      4 / 11  108
   6/25 - 2      4 /  9   92
   7/23 - 1      4 /  8   83
   7/23 - 4      4 /  8   83
   8/20 - 2      6 / 11   80
   8/20 - 3      6 / 11   80
   8/13 - 1      4 /  7   72
   8/13 - 3      4 /  7   72
   6/25 - 4      5 /  8   65
   6/25 - 1      6 /  9   59
   8/13 - 4      5 /  7   53
   8/13 - 2      5 /  7   53
   7/23 - 3      5 /  7   53
   8/20 - 1      8 / 11   51
   6/25 - 3      7 /  9   43
   7/23 - 2      6 /  7   34
                        ----
                        1081 pts for best 16 races

Brian Hoort

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/25 - 2      3 /  9  108
   6/25 - 3      4 /  9   92
   8/27 - 3      3 /  7   91
   7/ 2 - 1      3 /  6   82
   8/20 - 2      7 / 11   65
   7/ 2 - 2      4 /  6   60
   9/ 3 - 2      6 /  9   59
   8/ 6 - 3      6 /  9   59
   7/ 2 - 3      4 /  5   45
   8/27 - 1      7 /  9   43
   9/ 3 - 1      7 /  9   43
   7/ 2 - 4      5 /  6   38
   8/13 - 3      6 /  7   34
   6/11 - 3      6 /  7   34
   8/27 - 4      6 /  7   34
   8/13 - 4      6 /  7   34
   6/25 - 4      7 /  8   30
   6/11 - 1      7 /  8   30
   9/ 3 - 4      7 /  8   30
                        ----
                        1011 pts for best 19 races

   6/11 - 2      8 /  9   27
   8/ 6 - 2      8 /  9   27
   6/25 - 1      8 /  9   27
   8/ 6 - 1      8 /  9   27
   8/20 - 3     10 / 11   23
   8/20 - 1     10 / 11   23
   6/11 - 4      6 /  6   17
   8/13 - 1      7 /  7   14
   8/13 - 2      7 /  7   14
   9/ 3 - 3      8 /  8   13
   8/27 - 2      8 /  8   13
   8/20 - 4     11 / 11    9

Blake Glazer

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 3 - 1      2 /  9  124
   8/20 - 3      3 / 11  122
   8/20 - 4      3 / 11  122
   8/27 - 1      3 /  9  108
   8/20 - 2      4 / 11  108
   8/27 - 2      4 /  8   83
   8/20 - 1      6 / 11   80
   9/ 3 - 3      5 /  8   65
   8/27 - 4      5 /  7   53
   8/27 - 3      6 /  7   34
   9/ 3 - 4    DNF /  8    0
   9/ 3 - 2    OCS /  9    0
                        ----
                         899 pts for best 12 races

Andrew McFee

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/27 - 4      3 /  7   91
   7/ 2 - 2      3 /  6   82
   7/ 2 - 4      4 /  6   60
   7/23 - 2      5 /  7   53
   7/23 - 1      6 /  8   48
   7/23 - 4      6 /  8   48
   8/27 - 2      6 /  8   48
   7/ 2 - 1      5 /  6   38
   7/23 - 3      6 /  7   34
   8/27 - 1      8 /  9   27
   7/ 2 - 3      5 /  5   20
   8/27 - 3      7 /  7   14
                        ----
                         563 pts for best 12 races

John McEnhill

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 2 - 1      4 /  6   60
   7/16 - 4      5 /  6   38
   7/23 - 1      7 /  8   30
   8/20 - 4     10 / 11   23
   7/16 - 3      6 /  6   17
   7/ 2 - 2      6 /  6   17
   7/ 2 - 4      6 /  6   17
   7/16 - 1      6 /  6   17
   7/16 - 2      6 /  6   17
   7/23 - 3      7 /  7   14
   7/23 - 2      7 /  7   14
   6/25 - 4      8 /  8   13
   7/23 - 4      8 /  8   13
   6/25 - 3      9 /  9   11
   8/ 6 - 1      9 /  9   11
   8/ 6 - 2      9 /  9   11
   8/ 6 - 3      9 /  9   11
   6/25 - 1      9 /  9   11
   6/25 - 2      9 /  9   11
                        ----
                         356 pts for best 19 races

   8/27 - 1      9 /  9   11
   8/20 - 1     11 / 11    9
   8/20 - 3     11 / 11    9
   8/20 - 2     11 / 11    9

Mike Moody

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 3      7 / 11   65
   8/20 - 4      7 / 11   65
   8/20 - 2      8 / 11   51
   6/25 - 2      7 /  9   43
   6/25 - 1      7 /  9   43
   8/20 - 1      9 / 11   37
   6/25 - 3      8 /  9   27
                        ----
                         331 pts for best 7 races

Colin Fitzgerald

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/11 - 2      5 /  9   76
   6/11 - 4      5 /  6   38
   6/11 - 3      7 /  7   14
   6/11 - 1      8 /  8   13
                        ----
                         141 pts for best 4 races

Susanna Tellschow

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/23 - 4      7 /  8   30
                        ----
                          30 pts for best 1 races

	Caden Meyers

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 3 - 1      9 /  9   11
   9/ 3 - 2    DNF /  9    0
                        ----
                          11 pts for best 2 races