Skip to main content
HomeSunfish_Curr_RaceResults
LSC Sunfish Fleet
2024 Season
Results & Standings


Provisional Final Series Standings as of Septeber 4

50 total races sailed to date
25 races required for series standing
Best 25 races counted

Pos Skipper Tot Pts Tot Races
1 John Fishbeck 282 32
2 Gil Chesbro 256 27
3 Keith Hayes 231 38
4 Lisa Benton 149 43
5 Philip Eisenlohr 70 26
  • Race results are normally updated on the web within a day or two of the races. If you're not seeing current results use your web browser page refresh/reload function.

  • Click here to view individual skipper results.

  • Curious about just how those points values are determined? Click here to learn how the Sunfish Fleet scoring works.



The skippers below have not sailed enough races to qualify for inclusionin the standings. A skipper must start and sail in at least 50% of allraces sailed to date to count as a series qualifier.


Skipper Races
Sailed
William Severin 24
Jonathon Ahlbrand 16
Dave Vietti 16
Jon Davenport 14
Matt Reser 12
Lars Peereboom 7
Gary Marx 8
Michael Valverde 10
Josef Spiller 11
Blaine Severin 6
Ann Eisenlohr 9
Stephaney Keroson 15
Mattias ? 2
Scott Parker 4
Julie Pierce 2


Race Results for:

May:   29  
June:   5  12  19  26  
July:   3  10  17  24  31  
August:   7  21  28  
September:   4  

May 29

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 1 1 1
William Severin 2 4 4 3
Gil Chesbro 3 2 2  
Dave Vietti 4 3 5 2
Gary Marx 5 5 3  
Stephaney Keroson DNF 6    


June 5

Skipper Race 1 Race 2 Race 3 Race 4
Lars Peereboom 1 1 2 1
Keith Hayes 2 2 1 DNF
Lisa Benton 3 3 3 2


June 12

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 2 4 1
Keith Hayes 2 4 1 3
Jonathon Ahlbrand 3 3 3  
Blaine Severin 4 5 6 4
Gary Marx 5 6 2  
Jon Davenport 6 1 5 2
Lisa Benton DNF      
Stephaney Keroson DNF     6
Matt Reser     7 5


June 19

Skipper Race 1 Race 2
Keith Hayes 1 2
Lisa Benton 2 7
John Fishbeck 3 1
Blaine Severin 4 6
Gary Marx 5 3
Jon Davenport 6 5
Matt Reser 7 4
Julie Pierce 8 8
Stephaney Keroson 9 9


June 26

Skipper Race 1 Race 2 Race 3 Race 4
Jonathon Ahlbrand 1 3 4  
Gil Chesbro 2 2 2 1
Keith Hayes 3 4 3  
Dave Vietti 4 1 1 2
Lisa Benton 5 6 5 4
Josef Spiller 6 5 6 3
Scott Parker 7 7 7 5


July 3

Skipper Race 1 Race 2 Race 3 Race 4
Gil Chesbro 1 2 1 3
John Fishbeck 2 3 5 2
Keith Hayes 3 6 6 4
Dave Vietti 4 1 2 1
Lisa Benton 5 4 3 5
Michael Valverde 6 7 4 7
Phillip Eisenlohr   5 7 6


July 10

Skipper Race 1 Race 2 Race 3 Race 4
Lisa Benton 1 1 2 2
William Severin   2 1 1
Mattias ?     3 3


July 17

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 1 1 1
Keith Hayes 2 4 4 3
William Severin 3 2 2 2
Lisa Benton 4 DSQ 3 4
Phillip Eisenlohr 5 3 5 5


July 24

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 3 2 2
Gil Chesbro 2 2 1 3
Keith Hayes 3 1 4 1
William Severin 4 4 3 5
Lisa Benton 5 6 5 4
Jon Davenport 6 5 6 6
Josef Spiller `7 7 8 7
Stephaney Keroson 8 9 9 DNF
Phillip Eisenlohr   8 7 8


July 31

Skipper Race 1 Race 2 Race 3 Race 4
Gil Chesbro 1 1 1 4
Jonathon Ahlbrand 2 6 3 8
Jon Davenport 3 7 9 7
Keith Hayes 5 2 8 5
John Fishbeck 5 4 2 2
Dave Vietti 6 7 4 1
Lisa Benton 7 5 10 10
Philip Eisenlohr 8 3 6 9
Lars Peereboom   9 7 3
Matt Reser   10 5 6
Stephaney Keroson     11 DNF


August 7

Skipper Race 1 Race 2 Race 3
Gil Chesbro 1 1  
Lisa Benton 2 4 1
Ann Eisenlohr 3 3 5
Philip Eisenlohr 4 5 3
Josef Spiller 5 6 4
Matt Reser   2 2


August 21

Skipper Race 1 Race 2 Race 3
Jonathon Ahlbrand 1 1 1
Keith Hayes 2 3 3
Lisa Benton 3 4 2
William Severin 4 2 4
Philip Eisenlohr 5 5 6
Ann Eisenlohr 6 6 5
Stephaney Keroson 7 7 DNF


August 28

Skipper Race 1 Race 2 Race 3
John Fishbeck 1 1 1
Gil Chesbro 2 3 4
Keith Hayes 3 2 2
Lisa Benton 4 4 5
William Severin 5 7 6
Michael Valverde 6 5 3
Philip Eisenlohr 7 6 DNF
Ann Eisenlohr DNF    


September 4

Skipper Race 1 Race 2 Race 3
John Fishbeck 1 1 3
Gil Chesbro 2 2 8
Jonathon Ahlbrand 3 5 6
Keith Hayes 4 3 1
William Severin 5 4 4
Lisa Benton 6 7 5
Philip Eisenlohr 7 9 9
Michael Valverde 8 8 7
Matt Reser 9 6 2
Ann Eisenlohr 10 10