Skip to main content
HomeSunfish_2006_RaceResults
LSC Sunfish Fleet
2006 Season
Results & Standings


Final Series Standings as of September 6

(20 races are required to qualify; standings are based on best 20 races)

Pos Skipper Tot Pts Tot Races
1 John Fishbeck 237 24
2 Neil Harrison 227 43
3 Dennis Dudley 170 45
4 Jim Fletcher 163 22
5 Dave Vietti 152 32
6 Alana Harvey 120 23
7 Michael-Soloman Jost 85 35
8 John Quensen 64 34
9 Jamie Rasmussen 55 20
  Jonathon Ahlbrand 69 17
  Eddie Fletcher 112 15
  Paul Davis 30 12
  Gil Chesbro 45 4
  Larry Koster 10 4
  Sandy Bryson 8 4
  • Click here to view individual skipper results.

  • Curious about just how those points values are determined? Click here to learn how the Sunfish Fleet scoring works.



Race Results for:

May:   24   31  
June:   7   14   28  
July:   5   12   19   26  
August:   2   9   16   23   30  
September:   6  

May 24

Skipper Race 1 Race 2 Race 3 Race 4
Jamie Rasmussen 1 1 1  
Jim Fletcher 2 2 2  


May 31

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 1 1 1
Dennis Dudley 2 2 6 4
Neil Harrison 3 3 5 6
Dave Vietti 4 5 3 2
Paul Davis 5 6 4 5
Jamie Rasmussen 6 7 7  
Alana Harvey   4 2 3
Michael-Soloman Jost       7


June 7

Skipper Race 1 Race 2 Race 3 Race 4
Dave Vietti 1 Wind went bye-bye!
Michael-Soloman Jost 2
Jim Fletcher DNF
John Fishbeck DNF


June 14

Skipper Race 1 Race 2 Race 3 Race 4
Neil Harrison 1 1 2  
Jim Fletcher 2      
Dave Vietti 3 2 1  
Dennis Dudley 4 3 3  
Michael-Soloman Jost 5 4 4  
John Quensen   5 5  
Jamie Rasmussen   6 6  


June 28

Skipper Race 1 Race 2 Race 3 Race 4
Neil Harrison 1 1 1 4
Dennis Dudley 2 3 4 3
Michael-Soloman Jost 3 5 5 5
Dave Vietti 4 2 3 1
Alana Harvey 5 4 2 2
John Quensen 6 6 6 6


July 5

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 1 1 3
Neil Harrison 2 4 2 1
Dave Vietti 3 5 4 5
Dennis Dudley 4 8 5 4
Sandy Bryson 5 7 9 9
Jonathon Ahlbrand 6 3 8 7
John Quensen 7 9 7 8
Jim Fletcher   2 6 2
Alana Harvey   6 3 6


July 12

Skipper Race 1 Race 2 Race 3 Race 4
Dennis Dudley 1 2 2 2
Neil Harrison 2 1 1 1
John Quensen 3 3 3 3
Jamie Rasmussen 4 4 4 DNF


July 19

Skipper Race 1 Race 2 Race 3 Race 4
Neil Harrison 1 4 3 1
Jonathon Ahlbrand 2 5 4 4
John Quensen 3 7 7 7
Dave Vietti 4 2 2 3
Michael-Soloman Jost 5 6 5 6
Alana Harvey   1 6 5
Jim Fletcher   3 1 2


July 26

Skipper Race 1 Race 2 Race 3 Race 4
Neil Harrison 1 2 DSQ 2
Dennis Dudley 2 3 3 5
Michael-Soloman Jost 3 6 5 6
Dave Vietti 4 5 4 4
Eddie Fletcher 5 4 1 3
John Quensen 6 7 6 7
John Fishbeck   1 2 1


August 2

Skipper Race 1 Race 2 Race 3 Race 4
Neil Harrison 1 1 2 1
Dennis Dudley 2 2 1 8
Dave Vietti 3 3 3 4
Michael-Soloman Jost 4 6 5 7
John Quensen 5 7 6 6
Eddie Fletcher   4 7 2
Jonathon Ahlbrand   5 4 5
Jim Fletcher   DNF   3


August 9

Skipper Race 1 Race 2 Race 3 Race 4
Eddie Fletcher 1 1 1 1
Dennis Dudley 2 2 2 2
Michael-Soloman Jost 3 3 3 3


August 16

Skipper Race 1 Race 2 Race 3 Race 4
Eddie Fletcher 1 4 1 6
John Fishbeck 2 1 2 4
Neil Harrison 3 5 6 1
Michael-Soloman Jost 4 6 5 5
Jim Fletcher 5 2 4 2
Paul Davis 6 7 8 9
Dennis Dudley 7 3 3 7
Jamie Rasmussen 8 8 9 8
Alana Harvey     7 3


August 23

Skipper Race 1 Race 2 Race 3 Race 4
Jamie Rasmussen 1 2 2 2
Dennis Dudley   1 1 1


August 30

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 2 1 1
Neil Harrison 2 1 7 2
Dennis Dudley 3 4 2 4
Alana Harvey 4 6 6 6
Paul Davis 5 7 8 7
John Quensen 6 5 9 9
Jonathon Ahlbrand 7 8 4 8
Jim Fletcher   3 3 3
Michael-Soloman Jost     5 5


September 6

Skipper Race 1 Race 2 Race 3 Race 4
John Fishbeck 1 2 4 8
Gil Chesbro 2 7 1 1
Neil Harrison 3 1 5 9
Larry Koster 4 8 10 DNF
Alana Harvey 5 6 7 4
Dave Vietti 6 4 6 10
Michael-Soloman Jost 7 9 9 6
John Quensen 8 5 11 3
Dennis Dudley   3 2 5
Jim Fletcher     3 2
Jonathon Ahlbrand     8 7