Finish Posn | Number of boats starting race |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 |
2 | | 50 | 72 | 85 | 95 | 104 | 111 | 118 | 124 | 130 | 136 | 142 | 148 | 153 | 159 | 164 | 170 | 175 | 180 | 185 | 191 | 196 |
3 | | | 34 | 55 | 70 | 82 | 92 | 100 | 108 | 115 | 122 | 129 | 135 | 141 | 147 | 153 | 159 | 164 | 170 | 175 | 181 | 186 |
4 | | | | 25 | 45 | 60 | 73 | 83 | 92 | 100 | 108 | 115 | 122 | 129 | 135 | 142 | 148 | 154 | 160 | 165 | 171 | 177 |
5 | | | | | 20 | 39 | 53 | 65 | 76 | 85 | 94 | 102 | 110 | 117 | 124 | 130 | 137 | 143 | 149 | 155 | 161 | 167 |
6 | | | | | | 17 | 34 | 48 | 60 | 70 | 80 | 89 | 97 | 105 | 112 | 119 | 126 | 133 | 139 | 145 | 152 | 158 |
7 | | | | | | | 15 | 30 | 44 | 55 | 66 | 75 | 84 | 93 | 100 | 108 | 115 | 122 | 129 | 135 | 142 | 148 |
8 | | | | | | | | 13 | 28 | 40 | 52 | 62 | 72 | 80 | 89 | 97 | 104 | 112 | 119 | 125 | 132 | 139 |
9 | | | | | | | | | 12 | 25 | 38 | 49 | 59 | 68 | 77 | 85 | 93 | 101 | 108 | 115 | 122 | 129 |
10 | | | | | | | | | | 10 | 24 | 35 | 46 | 56 | 65 | 74 | 83 | 90 | 98 | 105 | 113 | 120 |
11 | | | | | | | | | | | 10 | 22 | 34 | 44 | 54 | 63 | 72 | 80 | 88 | 95 | 103 | 110 |
12 | | | | | | | | | | | | 9 | 21 | 32 | 42 | 52 | 61 | 69 | 78 | 85 | 93 | 100 |
13 | | | | | | | | | | | | | 8 | 20 | 30 | 40 | 50 | 59 | 67 | 75 | 83 | 91 |
14 | | | | | | | | | | | | | | 8 | 19 | 29 | 39 | 48 | 57 | 65 | 74 | 81 |
15 | | | | | | | | | | | | | | | 7 | 18 | 28 | 38 | 47 | 55 | 64 | 72 |
16 | | | | | | | | | | | | | | | | 7 | 17 | 27 | 37 | 45 | 54 | 62 |
17 | | | | | | | | | | | | | | | | | 6 | 17 | 26 | 35 | 44 | 53 |
18 | | | | | | | | | | | | | | | | | | 6 | 16 | 25 | 35 | 43 |
19 | | | | | | | | | | | | | | | | | | | 6 | 15 | 25 | 34 |
20 | | | | | | | | | | | | | | | | | | | | 5 | 15 | 24 |
21 | | | | | | | | | | | | | | | | | | | | | 5 | 15 |
22 | | | | | | | | | | | | | | | | | | | | | | 5 |
The values in the table are derived from the following formula:
X = 100 + 5 (N - 1) - (100 + 5N) (P - 1) / N Where:
N = Number of boats starting the race
P = Boat's finishing position in race
X = Points awarded for that finish in that race
DNS, DNF and DSQ are all awarded 0 points.