Michael Kovalchik
Race Fin / Bts Pts
-------- ---- / -- ---
9/19 - 3 1 / 5 120
8/15 - 2 1 / 5 120
8/15 - 3 1 / 5 120
9/26 - 3 1 / 4 115
9/19 - 1 1 / 4 115
9/ 5 - 1 1 / 3 110
6/27 - 1 1 / 3 110
6/ 6 - 1 1 / 3 110
7/11 - 3 1 / 3 110
5/16 - 1 2 / 4 85
7/11 - 2 2 / 3 72
----
1187 pts for best 11 races
8/ 8 - 2 2 / 3 72
6/ 6 - 2 2 / 3 72
9/ 5 - 3 2 / 3 72
9/ 5 - 2 2 / 3 72
9/26 - 2 3 / 4 55
5/16 - 2 3 / 4 55
9/19 - 2 4 / 5 45
9/26 - 1 4 / 5 45
8/15 - 1 4 / 5 45
8/ 8 - 1 3 / 3 33
7/11 - 1 3 / 3 33
6/ 6 - 3 3 / 3 33
6/27 - 2 3 / 3 33
6/27 - 3 3 / 3 33
7/25 - 1 DNF / 3 0
Scott Watkins
Race Fin / Bts Pts
-------- ---- / -- ---
8/15 - 1 1 / 5 120
5/16 - 2 1 / 4 115
6/13 - 2 1 / 4 115
5/16 - 1 1 / 4 115
7/25 - 1 1 / 3 110
6/ 6 - 3 1 / 3 110
6/ 6 - 2 1 / 3 110
9/19 - 3 2 / 5 95
9/26 - 1 2 / 5 95
8/15 - 2 2 / 5 95
6/13 - 1 2 / 4 85
----
1165 pts for best 11 races
6/ 6 - 1 2 / 3 72
9/19 - 2 3 / 5 70
9/19 - 1 3 / 4 55
9/ 5 - 1 3 / 3 33
9/ 5 - 2 3 / 3 33
8/15 - 3 5 / 5 20
9/ 5 - 3 DNF / 3 0
Lars Peereboom
Race Fin / Bts Pts
-------- ---- / -- ---
9/26 - 1 1 / 5 120
6/13 - 1 1 / 4 115
9/26 - 2 1 / 4 115
7/11 - 1 1 / 3 110
7/11 - 2 1 / 3 110
9/ 5 - 3 1 / 3 110
6/13 - 3 1 / 3 110
9/ 5 - 2 1 / 3 110
9/19 - 2 2 / 5 95
6/13 - 2 2 / 4 85
5/16 - 2 2 / 4 85
----
1165 pts for best 11 races
9/ 5 - 1 2 / 3 72
6/27 - 3 2 / 3 72
6/27 - 2 2 / 3 72
6/27 - 1 2 / 3 72
7/11 - 3 2 / 3 72
8/15 - 3 3 / 5 70
8/15 - 2 3 / 5 70
8/15 - 1 3 / 5 70
9/19 - 3 3 / 5 70
9/26 - 3 3 / 4 55
5/16 - 1 3 / 4 55
9/19 - 1 4 / 4 25
George Siegle
Race Fin / Bts Pts
-------- ---- / -- ---
9/19 - 2 1 / 5 120
8/15 - 3 2 / 5 95
8/15 - 1 2 / 5 95
9/26 - 2 2 / 4 85
9/26 - 3 2 / 4 85
7/25 - 1 2 / 3 72
9/26 - 1 3 / 5 70
8/15 - 2 4 / 5 45
9/19 - 3 5 / 5 20
----
687 pts for best 9 races
Blaine Severin
Race Fin / Bts Pts
-------- ---- / -- ---
8/ 8 - 1 2 / 3 72
6/ 6 - 3 2 / 3 72
8/15 - 3 4 / 5 45
6/13 - 3 3 / 3 33
8/ 8 - 2 3 / 3 33
5/16 - 1 4 / 4 25
6/13 - 1 4 / 4 25
6/13 - 2 4 / 4 25
8/15 - 2 5 / 5 20
8/15 - 1 5 / 5 20
----
370 pts for best 10 races
Mike Moody
Race Fin / Bts Pts
-------- ---- / -- ---
7/11 - 1 2 / 3 72
6/13 - 3 2 / 3 72
6/13 - 2 3 / 4 55
6/13 - 1 3 / 4 55
7/11 - 2 3 / 3 33
7/11 - 3 3 / 3 33
----
320 pts for best 6 races
Dillon McCormick
Race Fin / Bts Pts
-------- ---- / -- ---
6/27 - 2 1 / 3 110
6/27 - 3 1 / 3 110
6/27 - 1 3 / 3 33
----
253 pts for best 3 races
Pat Dolan
Race Fin / Bts Pts
-------- ---- / -- ---
8/ 8 - 1 1 / 3 110
8/ 8 - 2 1 / 3 110
----
220 pts for best 2 races
William Severin
Race Fin / Bts Pts
-------- ---- / -- ---
6/ 6 - 2 3 / 3 33
6/ 6 - 1 3 / 3 33
9/26 - 2 4 / 4 25
9/26 - 3 4 / 4 25
5/16 - 2 4 / 4 25
9/26 - 1 5 / 5 20
----
161 pts for best 6 races
Steve Varnum
Race Fin / Bts Pts
-------- ---- / -- ---
9/19 - 1 2 / 4 85
9/19 - 3 4 / 5 45
9/19 - 2 5 / 5 20
----
150 pts for best 3 races