Skip to main content
HomeControl PanelCustom PagesSunfish_2021_SkipperResults

LSC Sunfish Fleet
2021 Season
Race Results by Skipper


John Fishbeck

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 3      1 / 12   17
   9/ 1 - 1      1 / 11   16
   9/ 1 - 4      1 / 10   15
   6/23 - 2      1 /  9   14
   9/ 8 - 2      1 /  9   14
   6/30 - 1      1 /  9   14
   9/ 8 - 3      1 /  9   14
   6/30 - 4      1 /  9   14
   7/14 - 4      1 /  9   14
   7/14 - 2      1 /  9   14
   6/23 - 1      1 /  9   14
   9/ 1 - 2      2 / 12   14
   6/30 - 3      1 /  9   14
   6/ 2 - 1      1 /  8   13
   6/23 - 3      1 /  8   13
   6/23 - 4      1 /  8   13
   7/21 - 2      1 /  8   13
   7/14 - 1      1 /  7   12
                        ----
                         252 pts for best 18 races

   7/21 - 4      1 /  7   12
   6/30 - 2      2 /  9   11
   6/ 2 - 3      1 /  6   11
   9/ 8 - 4      1 /  6   11
   7/21 - 1      2 /  8   10
   9/ 8 - 1      2 /  8   10
   6/ 2 - 2      3 /  8    8
   7/14 - 3      4 /  9    7
   7/21 - 3      3 /  7    7

Gil Chesbro

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 2      1 / 12   17
   7/14 - 3      1 /  9   14
   6/30 - 2      1 /  9   14
   6/ 2 - 2      1 /  8   13
   6/23 - 2      2 /  9   11
   9/ 8 - 3      2 /  9   11
   6/30 - 1      2 /  9   11
   7/14 - 2      2 /  9   11
   6/30 - 3      2 /  9   11
   6/30 - 4      2 /  9   11
   6/23 - 1      2 /  9   11
   9/ 1 - 4      3 / 10   10
   6/23 - 3      2 /  8   10
   9/ 1 - 3      4 / 12   10
   6/23 - 4      2 /  8   10
   7/21 - 3      2 /  7    9
   7/14 - 1      2 /  7    9
   9/ 8 - 4      2 /  6    8
                        ----
                         201 pts for best 18 races

   6/ 2 - 3      2 /  6    8
   6/ 2 - 1      3 /  8    8
   9/ 1 - 1      5 / 11    7
   7/21 - 4      3 /  7    7
   7/14 - 4      4 /  9    7
   7/21 - 1      4 /  8    6
   7/21 - 2      4 /  8    6
   9/ 8 - 2      5 /  9    5

Jonathon Ahlbrand

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 3      2 / 12   14
   9/ 1 - 1      2 / 11   13
   7/21 - 1      1 /  8   13
   9/ 8 - 1      1 /  8   13
   7/21 - 3      1 /  7   12
   6/16 - 1      1 /  7   12
   6/16 - 3      1 /  6   11
   9/ 8 - 2      2 /  9   11
   7/14 - 3      2 /  9   11
   6/ 2 - 1      2 /  8   10
   6/ 2 - 2      2 /  8   10
   9/ 1 - 2      4 / 12   10
   6/23 - 1      3 /  9    9
   6/23 - 2      3 /  9    9
   6/30 - 2      3 /  9    9
   6/30 - 1      3 /  9    9
   7/14 - 4      3 /  9    9
   6/30 - 3      3 /  9    9
                        ----
                         194 pts for best 18 races

   6/16 - 2      2 /  7    9
   7/21 - 2      3 /  8    8
   6/23 - 3      3 /  8    8
   9/ 8 - 3      4 /  9    7
   6/30 - 4      4 /  9    7
   6/23 - 4      4 /  8    6
   9/ 8 - 4      3 /  6    6
   7/14 - 1      4 /  7    5
   7/21 - 4      4 /  7    5
   7/14 - 2      5 /  9    5

Dave Vietti

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 4      1 /  8   13
   9/ 1 - 4      2 / 10   12
   9/ 1 - 3      3 / 12   12
   7/14 - 4      2 /  9   11
   9/ 1 - 1      3 / 11   11
   8/11 - 2      1 /  6   11
   8/11 - 3      1 /  6   11
   7/21 - 2      2 /  8   10
   9/ 8 - 3      3 /  9    9
   7/21 - 4      2 /  7    9
   7/14 - 3      3 /  9    9
   7/14 - 2      3 /  9    9
   9/ 8 - 2      3 /  9    9
   6/16 - 1      2 /  7    9
   7/21 - 1      3 /  8    8
   9/ 8 - 1      3 /  8    8
   6/16 - 3      2 /  6    8
   6/23 - 4      3 /  8    8
                        ----
                         177 pts for best 18 races

   9/ 1 - 2      5 / 12    8
   6/16 - 2      3 /  7    7
   6/23 - 2      4 /  9    7
   6/23 - 1      5 /  9    5
   6/23 - 3      5 /  8    4
   7/14 - 1      5 /  7    3
   8/11 - 1      5 /  6    2
   7/21 - 3      6 /  7    2

Lisa Benton

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/16 - 2      1 /  7   12
   8/11 - 4      2 /  8   10
   8/11 - 3      2 /  6    8
   8/25 - 1      1 /  3    8
   8/25 - 3      1 /  3    8
   9/ 1 - 4      4 / 10    8
   8/11 - 2      2 /  6    8
   8/25 - 2      1 /  3    8
   7/14 - 1      3 /  7    7
   7/14 - 2      4 /  9    7
   6/30 - 3      4 /  9    7
   6/30 - 2      4 /  9    7
   6/30 - 1      4 /  9    7
   6/16 - 1      3 /  7    7
   9/ 1 - 2      6 / 12    7
   6/16 - 3      3 /  6    6
   9/ 1 - 3      7 / 12    6
   7/14 - 3      5 /  9    5
                        ----
                         136 pts for best 18 races

   9/ 1 - 1      7 / 11    5
   8/11 - 1      4 /  6    4
   7/14 - 4      6 /  9    4
   6/23 - 1      6 /  9    4
   9/ 8 - 2      6 /  9    4
   6/ 2 - 2      5 /  8    4
   6/ 2 - 1      5 /  8    4
   9/ 8 - 3      7 /  9    3
   6/23 - 3      6 /  8    3
   6/30 - 4      7 /  9    3
   6/23 - 4      6 /  8    3
   9/ 8 - 4      5 /  6    2
   6/23 - 2      8 /  9    2
   9/ 8 - 1      7 /  8    2
   6/ 2 - 3      6 /  6    1

Jon Davenport

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 2      3 / 12   12
   6/30 - 4      3 /  9    9
   9/ 1 - 1      4 / 11    9
   9/ 1 - 3      5 / 12    8
   9/ 8 - 2      4 /  9    7
   6/23 - 1      4 /  9    7
   9/ 1 - 4      5 / 10    6
   8/11 - 1      3 /  6    6
   8/11 - 3      3 /  6    6
   6/23 - 3      4 /  8    6
   6/30 - 3      5 /  9    5
   6/30 - 2      5 /  9    5
   6/16 - 2      4 /  7    5
   8/11 - 2      4 /  6    4
   8/11 - 4      6 /  8    3
   9/ 8 - 1      6 /  8    3
   6/30 - 1      7 /  9    3
   6/23 - 2      7 /  9    3
                        ----
                         107 pts for best 18 races

   9/ 8 - 3      8 /  9    2
   6/23 - 4      7 /  8    2
   6/16 - 3      5 /  6    2
   6/16 - 1      6 /  7    2

Keith Hayes

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 1      1 /  6   11
   6/ 2 - 3      3 /  6    6
   6/ 2 - 2      4 /  8    6
   6/ 2 - 1      4 /  8    6
   9/ 8 - 1      4 /  8    6
   6/30 - 1      5 /  9    5
   9/ 1 - 2      8 / 12    5
   6/23 - 2      5 /  9    5
   7/21 - 2      5 /  8    4
   6/23 - 4      5 /  8    4
   9/ 8 - 3      6 /  9    4
   7/21 - 1      5 /  8    4
   9/ 1 - 4      8 / 10    3
   7/21 - 3      5 /  7    3
   6/30 - 3      7 /  9    3
   9/ 8 - 2      7 /  9    3
   6/30 - 2      7 /  9    3
   6/23 - 1      7 /  9    3
                        ----
                          84 pts for best 18 races

   9/ 1 - 3     11 / 12    2
   6/23 - 3      8 /  8    1
   9/ 1 - 1    DNF / 11    0
   6/30 - 4    DNF /  9    0

Rob Kent

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 1      2 /  6    8
   8/11 - 2      3 /  6    6
   9/ 1 - 3      8 / 12    5
   9/ 8 - 3      5 /  9    5
   7/14 - 4      5 /  9    5
   9/ 1 - 4      6 / 10    5
   9/ 8 - 1      5 /  8    4
   6/23 - 2      6 /  9    4
   6/16 - 3      4 /  6    4
   6/ 2 - 3      4 /  6    4
   6/30 - 1      6 /  9    4
   9/ 1 - 1      8 / 11    4
   6/30 - 3      6 /  9    4
   6/30 - 4      6 /  9    4
   8/11 - 3      4 /  6    4
   9/ 8 - 4      4 /  6    4
   7/14 - 3      6 /  9    4
   6/16 - 1      5 /  7    3
                        ----
                          81 pts for best 18 races

   7/14 - 2      7 /  9    3
   6/ 2 - 1      6 /  8    3
   6/ 2 - 2      7 /  8    2
   8/11 - 4      7 /  8    2
   6/30 - 2      8 /  9    2
   9/ 1 - 2     11 / 12    2
   6/16 - 2      6 /  7    2
   6/23 - 3      7 /  8    2
   6/23 - 1      8 /  9    2
   9/ 8 - 2      8 /  9    2
   6/23 - 4      8 /  8    1
   7/14 - 1      7 /  7    1

Bob Miller

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/30 - 4      5 /  9    5
   6/16 - 1      4 /  7    5
   6/30 - 2      6 /  9    4
   9/ 1 - 2      9 / 12    4
   9/ 1 - 1      9 / 11    3
   6/16 - 2      5 /  7    3
   6/ 2 - 2      6 /  8    3
   9/ 1 - 3     10 / 12    3
   6/30 - 3      8 /  9    2
   6/30 - 1      8 /  9    2
   6/ 2 - 1      7 /  8    2
   6/16 - 3      6 /  6    1
                        ----
                          37 pts for best 12 races

Julie Pierce

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/14 - 2      6 /  9    4
   9/ 1 - 3      9 / 12    4
   7/21 - 1      6 /  8    3
   7/14 - 4      7 /  9    3
   7/14 - 3      7 /  9    3
   9/ 1 - 2     10 / 12    3
   9/ 1 - 4      9 / 10    2
   7/21 - 2      7 /  8    2
   7/14 - 1      6 /  7    2
   7/21 - 4      7 /  7    1
   7/21 - 3      7 /  7    1
                        ----
                          28 pts for best 11 races

William Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/21 - 3      4 /  7    5
   7/21 - 4      5 /  7    3
   7/21 - 2      6 /  8    3
   6/ 2 - 3      5 /  6    2
   6/30 - 4      8 /  9    2
   6/30 - 2      9 /  9    1
   6/30 - 3      9 /  9    1
   7/21 - 1      8 /  8    1
   6/30 - 1      9 /  9    1
   8/11 - 1      6 /  6    1
   6/16 - 1      7 /  7    1
   6/ 2 - 2      8 /  8    1
   6/ 2 - 1      8 /  8    1
   6/23 - 1    DNF /  9    0
   6/23 - 2    DNF /  9    0
   6/16 - 2    DNF /  7    0
                        ----
                          23 pts for best 16 races

Blaine Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 3      6 / 12    7
   9/ 1 - 2      7 / 12    6
   9/ 1 - 1      6 / 11    6
   9/ 1 - 4      7 / 10    4
                        ----
                          23 pts for best 4 races

Chris Nelson

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 4      4 /  8    6
   8/11 - 3      5 /  6    2
   8/11 - 2      5 /  6    2
   7/21 - 1      7 /  8    2
   7/21 - 4      6 /  7    2
   7/14 - 4      8 /  9    2
   7/21 - 2      8 /  8    1
   7/14 - 3      9 /  9    1
   7/14 - 2      9 /  9    1
                        ----
                          19 pts for best 9 races

Cedric Roth

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/25 - 3      2 /  3    5
   8/25 - 1      2 /  3    5
   8/25 - 2      3 /  3    3
   7/14 - 3      8 /  9    2
   7/14 - 2      8 /  9    2
   7/14 - 4      9 /  9    1
                        ----
                          18 pts for best 6 races

Matthew Jones

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/25 - 2      2 /  3    5
   8/25 - 1      3 /  3    3
   8/25 - 3      3 /  3    3
                        ----
                          11 pts for best 3 races

Erin Lauwers

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 1 - 1     10 / 11    2
   9/ 1 - 2     12 / 12    1
   9/ 1 - 3     12 / 12    1
   9/ 1 - 4     10 / 10    1
   9/ 8 - 2      9 /  9    1
   9/ 8 - 3      9 /  9    1
   9/ 8 - 4      6 /  6    1
   9/ 8 - 1      8 /  8    1
                        ----
                           9 pts for best 8 races

Jacob Suidgeest

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 4      3 /  8    8
                        ----
                           8 pts for best 1 races

Nick Schieberl

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 4      5 /  8    4
   8/11 - 2      6 /  6    1
   8/11 - 3      6 /  6    1
                        ----
                           6 pts for best 3 races

Dereck Perkins

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/11 - 4      8 /  8    1
                        ----
                           1 pts for best 1 races