Doug Carlson
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 2 1 / 16 175
6/29 - 2 1 / 16 175
8/17 - 3 1 / 15 170
7/27 - 2 1 / 15 170
6/29 - 3 1 / 15 170
9/ 7 - 3 1 / 14 165
7/20 - 2 1 / 14 165
8/31 - 2 1 / 14 165
8/17 - 1 2 / 16 164
8/31 - 1 1 / 13 160
9/ 7 - 4 1 / 13 160
8/17 - 4 2 / 15 158
7/27 - 3 2 / 15 158
6/29 - 1 2 / 15 158
6/ 8 - 3 1 / 12 155
8/24 - 1 1 / 12 155
7/27 - 1 1 / 12 155
7/20 - 1 2 / 14 153
----
2931 pts for best 18 races
8/24 - 3 1 / 11 150
6/15 - 2 1 / 11 150
9/ 7 - 1 2 / 13 147
6/ 8 - 1 2 / 13 147
7/ 6 - 2 1 / 10 145
8/24 - 4 2 / 11 136
6/15 - 1 2 / 11 136
8/31 - 3 3 / 13 135
7/ 6 - 3 2 / 10 130
9/ 7 - 2 4 / 14 129
6/ 8 - 2 3 / 12 128
6/ 8 - 4 4 / 12 115
8/24 - 2 4 / 11 108
7/ 6 - 4 4 / 10 100
7/ 6 - 1 4 / 9 92
Susanna Wagner
Race Fin / Bts Pts
-------- ---- / -- ---
7/27 - 3 1 / 15 170
6/29 - 1 1 / 15 170
7/20 - 1 1 / 14 165
7/27 - 2 2 / 15 158
8/17 - 3 2 / 15 158
5/25 - 2 1 / 12 155
5/25 - 3 1 / 12 155
7/20 - 2 2 / 14 153
8/17 - 2 3 / 16 153
8/24 - 4 1 / 11 150
5/25 - 4 1 / 11 150
6/29 - 3 3 / 15 147
8/31 - 1 2 / 13 147
8/17 - 4 3 / 15 147
6/29 - 2 4 / 16 142
7/27 - 1 2 / 12 142
7/ 6 - 4 2 / 10 130
6/15 - 2 3 / 11 122
----
2714 pts for best 18 races
9/ 7 - 1 4 / 13 122
5/25 - 1 4 / 13 122
8/17 - 1 6 / 16 119
9/ 7 - 2 5 / 14 116
9/ 7 - 3 5 / 14 116
9/ 7 - 4 5 / 13 109
8/31 - 3 5 / 13 109
6/15 - 1 4 / 11 108
7/ 6 - 1 3 / 9 108
8/24 - 1 5 / 12 102
7/ 6 - 2 4 / 10 100
7/ 6 - 3 4 / 10 100
8/24 - 3 5 / 11 94
8/31 - 2 8 / 14 80
8/24 - 2 6 / 11 80
6/ 8 - 3 7 / 12 75
6/ 8 - 2 8 / 12 62
6/ 8 - 1 10 / 13 46
6/ 8 - 4 10 / 12 35
Olav Messerschmidt
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 1 1 / 16 175
8/17 - 4 1 / 15 170
6/29 - 2 2 / 16 164
8/17 - 2 2 / 16 164
5/25 - 1 1 / 13 160
6/ 8 - 1 1 / 13 160
6/29 - 3 2 / 15 158
6/ 8 - 2 1 / 12 155
8/17 - 3 3 / 15 147
7/ 6 - 3 1 / 10 145
6/ 8 - 4 2 / 12 142
8/24 - 1 2 / 12 142
5/25 - 4 2 / 11 136
7/27 - 3 4 / 15 135
6/29 - 1 4 / 15 135
7/ 6 - 1 2 / 9 124
6/15 - 1 3 / 11 122
5/25 - 2 4 / 12 115
----
2649 pts for best 18 races
7/27 - 1 4 / 12 115
7/27 - 2 6 / 15 112
9/ 7 - 1 5 / 13 109
6/15 - 2 4 / 11 108
6/ 8 - 3 5 / 12 102
8/24 - 2 5 / 11 94
5/25 - 3 6 / 12 88
8/24 - 4 6 / 11 80
7/ 6 - 4 6 / 10 70
7/ 6 - 2 6 / 10 70
9/ 7 - 2 9 / 14 68
8/24 - 3 7 / 11 65
9/ 7 - 3 11 / 14 44
Hugh Blaxill
Race Fin / Bts Pts
-------- ---- / -- ---
8/31 - 2 2 / 14 153
8/24 - 2 1 / 11 150
5/25 - 1 2 / 13 147
7/ 6 - 4 1 / 10 145
6/ 8 - 2 2 / 12 142
8/17 - 2 4 / 16 142
5/25 - 3 2 / 12 142
8/17 - 1 4 / 16 142
7/ 6 - 1 1 / 9 140
8/17 - 4 4 / 15 135
8/17 - 3 4 / 15 135
9/ 7 - 3 4 / 14 129
5/25 - 2 3 / 12 128
6/ 8 - 3 3 / 12 128
8/24 - 1 3 / 12 128
6/29 - 3 5 / 15 123
6/29 - 1 5 / 15 123
9/ 7 - 4 4 / 13 122
----
2454 pts for best 18 races
8/31 - 1 4 / 13 122
5/25 - 4 3 / 11 122
6/ 8 - 1 5 / 13 109
8/24 - 3 4 / 11 108
6/29 - 2 7 / 16 108
9/ 7 - 2 6 / 14 104
9/ 7 - 1 6 / 13 97
8/31 - 3 6 / 13 97
8/24 - 4 5 / 11 94
7/ 6 - 2 5 / 10 85
6/ 8 - 4 7 / 12 75
7/ 6 - 3 7 / 10 55
Steve Varnum
Race Fin / Bts Pts
-------- ---- / -- ---
9/ 7 - 2 1 / 14 165
8/31 - 3 1 / 13 160
6/29 - 2 3 / 16 153
5/25 - 2 2 / 12 142
7/20 - 1 3 / 14 141
8/31 - 2 3 / 14 141
8/24 - 2 2 / 11 136
9/ 7 - 1 3 / 13 135
9/ 7 - 4 3 / 13 135
8/17 - 1 5 / 16 130
7/20 - 2 4 / 14 129
5/25 - 3 3 / 12 128
7/27 - 1 3 / 12 128
7/27 - 2 5 / 15 123
8/17 - 3 5 / 15 123
8/24 - 3 3 / 11 122
6/ 8 - 1 4 / 13 122
6/ 8 - 2 4 / 12 115
----
2428 pts for best 18 races
6/ 8 - 3 4 / 12 115
8/17 - 4 6 / 15 112
6/29 - 3 6 / 15 112
6/29 - 1 6 / 15 112
7/27 - 3 6 / 15 112
5/25 - 1 5 / 13 109
8/17 - 2 7 / 16 108
8/24 - 4 4 / 11 108
6/ 8 - 4 5 / 12 102
5/25 - 4 5 / 11 94
9/ 7 - 3 7 / 14 92
8/24 - 1 6 / 12 88
8/31 - 1 8 / 13 71
Lars Peereboom
Race Fin / Bts Pts
-------- ---- / -- ---
6/15 - 1 1 / 11 150
8/31 - 3 2 / 13 147
7/20 - 2 3 / 14 141
9/ 7 - 3 3 / 14 141
8/24 - 3 2 / 11 136
7/27 - 2 4 / 15 135
6/ 8 - 4 3 / 12 128
8/17 - 4 5 / 15 123
8/24 - 2 3 / 11 122
8/24 - 4 3 / 11 122
8/17 - 2 6 / 16 119
8/31 - 2 5 / 14 116
7/ 6 - 2 3 / 10 115
8/24 - 1 4 / 12 115
8/17 - 3 6 / 15 112
8/17 - 1 7 / 16 108
5/25 - 4 4 / 11 108
5/25 - 3 5 / 12 102
----
2240 pts for best 18 races
6/ 8 - 2 5 / 12 102
7/27 - 1 5 / 12 102
8/31 - 1 6 / 13 97
6/ 8 - 1 6 / 13 97
7/20 - 1 7 / 14 92
9/ 7 - 2 7 / 14 92
6/ 8 - 3 6 / 12 88
7/ 6 - 3 5 / 10 85
7/ 6 - 4 5 / 10 85
9/ 7 - 1 7 / 13 84
5/25 - 1 7 / 13 84
6/15 - 2 6 / 11 80
6/29 - 3 9 / 15 77
7/ 6 - 1 5 / 9 76
5/25 - 2 7 / 12 75
6/29 - 2 10 / 16 74
7/27 - 3 11 / 15 53
9/ 7 - 4 11 / 13 33
George Siegle
Race Fin / Bts Pts
-------- ---- / -- ---
9/ 7 - 1 1 / 13 160
6/ 8 - 4 1 / 12 155
9/ 7 - 2 2 / 14 153
9/ 7 - 3 2 / 14 153
7/27 - 2 3 / 15 147
6/29 - 1 3 / 15 147
9/ 7 - 4 2 / 13 147
6/29 - 3 4 / 15 135
6/ 8 - 1 3 / 13 135
6/29 - 2 5 / 16 130
7/ 6 - 2 2 / 10 130
7/27 - 3 5 / 15 123
7/ 6 - 3 3 / 10 115
8/31 - 2 6 / 14 104
6/ 8 - 2 6 / 12 88
8/31 - 3 7 / 13 84
6/ 8 - 3 / 12 0
7/ 6 - 4 DNF / 10 0
----
2106 pts for best 18 races
Scott Watkins
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 1 3 / 16 153
7/27 - 3 3 / 15 147
9/ 7 - 2 3 / 14 141
5/25 - 1 3 / 13 135
8/31 - 3 4 / 13 122
6/29 - 2 6 / 16 119
7/20 - 2 5 / 14 116
5/25 - 3 4 / 12 115
7/ 6 - 4 3 / 10 115
8/31 - 1 5 / 13 109
9/ 7 - 3 6 / 14 104
5/25 - 2 5 / 12 102
6/29 - 1 7 / 15 100
8/17 - 4 7 / 15 100
8/17 - 3 7 / 15 100
8/17 - 2 8 / 16 97
9/ 7 - 4 6 / 13 97
8/31 - 2 7 / 14 92
----
2064 pts for best 18 races
7/27 - 1 6 / 12 88
6/29 - 3 8 / 15 88
7/27 - 2 8 / 15 88
7/20 - 1 8 / 14 80
7/ 6 - 3 6 / 10 70
7/ 6 - 1 6 / 9 59
9/ 7 - 1 9 / 13 58
7/ 6 - 2 7 / 10 55
5/25 - 4 8 / 11 51
6/ 8 - 1 DNF / 13 0
Bob Miller
Race Fin / Bts Pts
-------- ---- / -- ---
7/20 - 1 6 / 14 104
6/29 - 3 7 / 15 100
6/15 - 2 5 / 11 94
8/17 - 3 8 / 15 88
6/29 - 1 8 / 15 88
6/ 8 - 4 6 / 12 88
6/29 - 2 9 / 16 85
6/ 8 - 1 7 / 13 84
8/24 - 3 6 / 11 80
7/20 - 2 8 / 14 80
7/27 - 3 9 / 15 77
5/25 - 3 7 / 12 75
7/27 - 1 7 / 12 75
8/17 - 1 10 / 16 74
5/25 - 1 8 / 13 71
8/24 - 4 7 / 11 65
7/27 - 2 10 / 15 65
8/17 - 2 11 / 16 63
----
1456 pts for best 18 races
6/ 8 - 3 8 / 12 62
8/31 - 1 9 / 13 58
8/31 - 2 10 / 14 56
8/17 - 4 11 / 15 53
6/15 - 1 8 / 11 51
8/24 - 2 8 / 11 51
5/25 - 2 9 / 12 48
8/24 - 1 9 / 12 48
5/25 - 4 9 / 11 37
6/ 8 - 2 10 / 12 35
8/31 - 3 11 / 13 33
Gary Marx
Race Fin / Bts Pts
-------- ---- / -- ---
7/20 - 1 5 / 14 116
5/25 - 1 6 / 13 97
6/29 - 2 8 / 16 97
7/20 - 2 7 / 14 92
8/17 - 2 9 / 16 85
6/29 - 1 9 / 15 77
6/ 8 - 2 7 / 12 75
9/ 7 - 3 9 / 14 68
8/17 - 3 10 / 15 65
8/17 - 4 10 / 15 65
5/25 - 4 7 / 11 65
5/25 - 2 8 / 12 62
6/ 8 - 1 9 / 13 58
6/29 - 3 11 / 15 53
8/17 - 1 12 / 16 52
6/ 8 - 4 9 / 12 48
6/ 8 - 3 9 / 12 48
5/25 - 3 9 / 12 48
----
1271 pts for best 18 races
9/ 7 - 4 10 / 13 46
9/ 7 - 2 12 / 14 31
9/ 7 - 1 13 / 13 8
Jo McGlew
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 2 5 / 16 130
8/17 - 1 8 / 16 97
5/25 - 2 6 / 12 88
8/17 - 4 8 / 15 88
5/25 - 4 6 / 11 80
6/ 8 - 1 8 / 13 71
8/31 - 3 8 / 13 71
6/15 - 2 7 / 11 65
6/15 - 1 7 / 11 65
5/25 - 3 8 / 12 62
8/24 - 1 8 / 12 62
6/ 8 - 4 8 / 12 62
5/25 - 1 9 / 13 58
8/24 - 4 8 / 11 51
8/24 - 3 8 / 11 51
6/ 8 - 2 9 / 12 48
8/31 - 1 10 / 13 46
8/24 - 2 9 / 11 37
----
1232 pts for best 18 races
8/17 - 3 13 / 15 30
6/ 8 - 3 11 / 12 22
8/31 - 2 13 / 14 19
John McEnhill
Race Fin / Bts Pts
-------- ---- / -- ---
9/ 7 - 3 8 / 14 80
7/27 - 2 9 / 15 77
8/17 - 3 9 / 15 77
8/31 - 2 9 / 14 68
7/20 - 2 9 / 14 68
6/29 - 1 10 / 15 65
6/29 - 3 10 / 15 65
9/ 7 - 4 9 / 13 58
7/20 - 1 10 / 14 56
9/ 7 - 1 10 / 13 46
7/27 - 3 12 / 15 42
8/17 - 4 12 / 15 42
8/17 - 1 13 / 16 40
6/29 - 2 13 / 16 40
8/17 - 2 13 / 16 40
8/24 - 4 9 / 11 37
8/24 - 3 9 / 11 37
6/ 8 - 3 10 / 12 35
----
973 pts for best 18 races
8/24 - 1 10 / 12 35
7/27 - 1 10 / 12 35
6/ 8 - 1 11 / 13 33
8/24 - 2 10 / 11 23
6/ 8 - 2 11 / 12 22
6/ 8 - 4 11 / 12 22
8/31 - 3 12 / 13 20
8/31 - 1 12 / 13 20
9/ 7 - 2 13 / 14 19
Erik Nelson
Race Fin / Bts Pts
-------- ---- / -- ---
8/31 - 2 4 / 14 129
9/ 7 - 2 8 / 14 80
9/ 7 - 4 8 / 13 71
9/ 7 - 1 8 / 13 71
7/20 - 1 9 / 14 68
6/29 - 2 11 / 16 63
7/27 - 1 8 / 12 62
7/20 - 2 10 / 14 56
9/ 7 - 3 10 / 14 56
8/31 - 3 10 / 13 46
6/29 - 3 12 / 15 42
6/29 - 1 12 / 15 42
8/31 - 1 11 / 13 33
7/27 - 2 13 / 15 30
7/27 - 3 13 / 15 30
----
879 pts for best 15 races
Blaine Severin
Race Fin / Bts Pts
-------- ---- / -- ---
9/ 7 - 4 7 / 13 84
8/31 - 1 7 / 13 84
8/24 - 1 7 / 12 75
8/24 - 2 7 / 11 65
8/17 - 1 11 / 16 63
8/31 - 3 9 / 13 58
9/ 7 - 2 10 / 14 56
8/17 - 2 12 / 16 52
5/25 - 1 10 / 13 46
8/17 - 3 12 / 15 42
5/25 - 3 10 / 12 35
9/ 7 - 1 11 / 13 33
8/31 - 2 12 / 14 31
8/17 - 4 13 / 15 30
5/25 - 4 10 / 11 23
9/ 7 - 3 14 / 14 7
5/25 - 2 DNF / 12 0
----
784 pts for best 17 races
Andrew Eriksen
Race Fin / Bts Pts
-------- ---- / -- ---
7/27 - 3 8 / 15 88
6/29 - 1 11 / 15 53
7/27 - 2 11 / 15 53
6/29 - 2 12 / 16 52
7/20 - 2 11 / 14 44
5/25 - 1 11 / 13 33
8/24 - 4 10 / 11 23
8/24 - 1 11 / 12 22
5/25 - 2 11 / 12 22
5/25 - 3 11 / 12 22
7/20 - 1 13 / 14 19
9/ 7 - 3 13 / 14 19
6/29 - 3 14 / 15 18
8/24 - 2 11 / 11 9
8/24 - 3 11 / 11 9
8/31 - 1 13 / 13 8
7/27 - 1 12 / 12 8
8/31 - 3 13 / 13 8
----
510 pts for best 18 races
9/ 7 - 4 13 / 13 8
8/31 - 2 14 / 14 7
9/ 7 - 2 14 / 14 7
Drew Kovalchick
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 1 9 / 16 85
8/17 - 4 9 / 15 77
8/17 - 2 10 / 16 74
8/17 - 3 11 / 15 53
7/ 6 - 1 7 / 9 43
7/ 6 - 4 8 / 10 40
7/20 - 1 12 / 14 31
7/ 6 - 2 9 / 10 25
7/ 6 - 3 9 / 10 25
7/20 - 2 13 / 14 19
----
472 pts for best 10 races
Brad Kleihege
Race Fin / Bts Pts
-------- ---- / -- ---
7/20 - 1 4 / 14 129
7/20 - 2 6 / 14 104
7/27 - 3 7 / 15 100
7/27 - 2 7 / 15 100
----
433 pts for best 4 races
Jeff Siarto
Race Fin / Bts Pts
-------- ---- / -- ---
7/27 - 1 9 / 12 48
9/ 7 - 2 11 / 14 44
7/27 - 2 12 / 15 42
5/25 - 2 10 / 12 35
9/ 7 - 3 12 / 14 31
6/29 - 3 13 / 15 30
9/ 7 - 4 12 / 13 20
9/ 7 - 1 12 / 13 20
6/ 8 - 1 12 / 13 20
5/25 - 1 12 / 13 20
6/29 - 1 14 / 15 18
6/29 - 2 15 / 16 18
7/27 - 3 14 / 15 18
5/25 - 4 11 / 11 9
6/ 8 - 4 12 / 12 8
5/25 - 3 12 / 12 8
6/ 8 - 2 12 / 12 8
6/ 8 - 3 12 / 12 8
----
405 pts for best 18 races
Tyson Cowles
Race Fin / Bts Pts
-------- ---- / -- ---
7/20 - 1 11 / 14 44
6/15 - 1 9 / 11 37
7/20 - 2 12 / 14 31
6/29 - 1 13 / 15 30
6/29 - 2 14 / 16 29
8/17 - 1 14 / 16 29
8/17 - 2 14 / 16 29
8/24 - 3 10 / 11 23
7/27 - 1 11 / 12 22
8/17 - 4 14 / 15 18
6/15 - 2 11 / 11 9
8/24 - 4 11 / 11 9
8/17 - 3 15 / 15 7
7/27 - 3 15 / 15 7
6/29 - 3 15 / 15 7
7/27 - 2 15 / 15 7
----
338 pts for best 16 races
Susan Peters
Race Fin / Bts Pts
-------- ---- / -- ---
6/15 - 1 6 / 11 80
7/ 6 - 4 7 / 10 55
6/15 - 2 8 / 11 51
7/ 6 - 3 8 / 10 40
7/ 6 - 2 8 / 10 40
7/ 6 - 1 8 / 9 27
----
293 pts for best 6 races
Matt Declerq
Race Fin / Bts Pts
-------- ---- / -- ---
6/15 - 2 2 / 11 136
6/15 - 1 5 / 11 94
----
230 pts for best 2 races
Tiffany Fidler
Race Fin / Bts Pts
-------- ---- / -- ---
8/31 - 1 3 / 13 135
8/31 - 2 11 / 14 44
----
179 pts for best 2 races
Brenda Maynard
Race Fin / Bts Pts
-------- ---- / -- ---
6/15 - 2 9 / 11 37
6/15 - 1 10 / 11 23
5/25 - 1 13 / 13 8
7/20 - 2 14 / 14 7
8/17 - 1 16 / 16 7
8/17 - 2 16 / 16 7
7/20 - 1 14 / 14 7
6/29 - 1 15 / 15 7
6/29 - 2 16 / 16 7
----
110 pts for best 9 races
Wayne Loescher
Race Fin / Bts Pts
-------- ---- / -- ---
7/27 - 3 10 / 15 65
7/27 - 2 14 / 15 18
----
83 pts for best 2 races
Dean Windemuller
Race Fin / Bts Pts
-------- ---- / -- ---
8/17 - 1 15 / 16 18
8/17 - 2 15 / 16 18
8/17 - 3 14 / 15 18
8/24 - 1 12 / 12 8
8/17 - 4 15 / 15 7
----
69 pts for best 5 races
Katie Layman
Race Fin / Bts Pts
-------- ---- / -- ---
7/ 6 - 4 9 / 10 25
7/ 6 - 1 9 / 9 11
7/ 6 - 2 10 / 10 10
7/ 6 - 3 10 / 10 10
----
56 pts for best 4 races
Will Hill
Race Fin / Bts Pts
-------- ---- / -- ---
6/15 - 2 10 / 11 23
6/15 - 1 11 / 11 9
----
32 pts for best 2 races