Skip to main content
HomeControl PanelCustom PagesSunfish_2015_SkipperResults

LSC Sunfish Fleet
2015 Season
Race Results by Skipper


Jonathon Ahlbrand

   Race       Fin  Pts
   --------   ---  ---
   9/ 2 - 3     1   13
   8/12 - 3     1   13
   9/ 2 - 2     1   12
   8/ 5 - 2     1   12
   8/12 - 4     1   12
   8/ 5 - 1     1   12
   9/ 2 - 1     1   12
   8/ 5 - 4     1   12
   7/29 - 2     1   11
   9/ 9 - 2     1   11
   6/ 3 - 2     1   11
   7/15 - 3     1   11
   9/ 2 - 4     2   10
   8/12 - 2     2   10
   9/ 9 - 1     1    9
   7/15 - 1     2    9
   8/ 5 - 3     2    9
   7/15 - 2     2    8
   6/ 3 - 3     2    7
   5/20 - 2     1    7
                   ---
       211 pts for best 20 races

   5/20 - 1     1    7
   9/ 9 - 4     3    6
   7/29 - 1     3    6
   9/ 9 - 3     3    6
   5/27 - 1     1    6
   5/20 - 3     1    6
   7/29 - 3     2    5
   6/ 3 - 1     4    4

Pat Dolan

   Race       Fin  Pts
   --------   ---  ---
   8/12 - 2     1   13
   8/ 5 - 3     1   12
   6/24 - 2     1   10
   7/22 - 2     1    9
   9/ 2 - 1     2    9
   9/ 2 - 2     2    9
   7/22 - 1     1    9
   9/ 2 - 4     3    8
   7/29 - 3     1    8
   7/29 - 2     2    8
   7/29 - 1     2    8
   7/22 - 3     1    8
   9/ 2 - 3     3    8
   8/12 - 3     3    8
   8/26 - 1     1    8
   8/ 5 - 2     3    7
   8/26 - 2     2    6
   8/26 - 3     2    6
   8/26 - 4     2    6
   8/12 - 1     2    5
                   ---
       165 pts for best 20 races

   6/24 - 1     3    5
   8/ 5 - 1     5    3
   7/22 - 4     3    3
   8/ 5 - 4     7    1
   8/12 - 4     7    1
   6/24 - 3   DNF    0

Maribeth Fletcher

   Race       Fin  Pts
   --------   ---  ---
   6/ 3 - 1     1   11
   6/ 3 - 3     1   10
   6/ 3 - 2     2    8
   7/22 - 4     1    8
   8/12 - 1     1    8
   6/24 - 1     2    7
   9/ 2 - 2     3    7
   7/22 - 2     2    6
   7/22 - 1     2    6
   8/12 - 3     4    6
   9/ 2 - 4     4    6
   8/ 5 - 3     4    5
   6/24 - 2     3    5
   8/ 5 - 1     4    5
   7/22 - 3     2    5
   8/26 - 1     2    5
   6/24 - 3     3    5
   8/12 - 4     4    5
   8/12 - 2     5    4
   8/26 - 2     3    4
                   ---
       126 pts for best 20 races

   8/26 - 3     3    4
   8/26 - 4     3    4
   9/ 2 - 3     5    4
   9/ 2 - 1     5    3
   8/ 5 - 4     5    3
   8/ 5 - 2     6    2

Dave Vietti

   Race       Fin  Pts
   --------   ---  ---
   9/ 2 - 4     1   13
   9/ 9 - 3     1   11
   9/ 9 - 4     1   11
   9/ 2 - 3     2   10
   9/ 9 - 2     2    8
   7/ 1 - 2     1    8
   6/24 - 3     2    7
   6/24 - 2     2    7
   9/ 9 - 1     2    6
   6/ 3 - 1     3    6
   9/ 2 - 2     4    5
   7/ 1 - 1     2    5
   6/ 3 - 3     3    5
   6/ 3 - 2     4    4
   6/24 - 1     4    3
   9/ 2 - 1     7    1
                   ---
                   110 pts for best 16 races

Julie Pierce

   Race       Fin  Pts
   --------   ---  ---
   8/26 - 2     1    9
   8/ 5 - 4     2    9
   8/26 - 3     1    9
   8/26 - 4     1    9
   8/ 5 - 1     2    9
   8/ 5 - 2     2    9
   9/ 9 - 3     2    8
   7/ 1 - 2     2    5
   8/12 - 3     5    4
   9/ 9 - 2     4    4
   9/ 9 - 4     4    4
   8/12 - 4     5    3
   8/12 - 2     6    3
   8/ 5 - 3     5    3
   6/24 - 3     4    3
   9/ 2 - 4     6    3
   7/ 1 - 1     3    3
   9/ 2 - 3     7    2
   6/24 - 2     5    1
                   ---
                   100 pts for best 19 races

Neil Harrison

   Race       Fin  Pts
   --------   ---  ---
   7/15 - 1     1   12
   7/15 - 2     1   11
   7/29 - 1     1   11
   6/24 - 3     1   10
   6/24 - 1     1   10
   8/12 - 2     3    8
   7/ 1 - 1     1    8
   7/15 - 3     2    8
   8/12 - 4     3    7
   7/29 - 2     4    4
   8/12 - 3     6    3
   6/24 - 2     4    3
   7/ 1 - 2     3    3
                   ---
                    98 pts for best 13 races

Alana Harvey

   Race       Fin  Pts
   --------   ---  ---
   6/ 3 - 1     2    8
   9/ 9 - 4     2    8
   8/ 5 - 3     3    7
   7/29 - 2     3    6
   9/ 9 - 2     3    6
   6/ 3 - 2     3    6
   9/ 2 - 1     4    5
   8/ 5 - 4     4    5
   7/29 - 1     4    4
   9/ 9 - 3     4    4
   8/ 5 - 2     5    3
   7/29 - 3     3    3
   6/ 3 - 3     4    3
   8/ 5 - 1     7    1
                   ---
                    69 pts for best 14 races

Pat Miller

   Race       Fin  Pts
   --------   ---  ---
   6/10 - 1     1    7
   7/15 - 1     4    5
   7/22 - 4     2    5
   8/19 - 2     2    4
   8/19 - 1     2    4
   7/22 - 2     3    4
   8/19 - 3     2    4
   6/10 - 2     2    4
   9/ 9 - 1     3    4
   7/22 - 3     3    3
   8/12 - 1     3    3
   9/ 2 - 3     6    3
   9/ 2 - 2     6    2
   9/ 2 - 1     6    2
   8/12 - 3     7    2
   8/12 - 2     7    2
   7/22 - 1     4    2
   9/ 2 - 4     7    2
   9/ 9 - 2     5    2
   9/ 9 - 4     5    2
                   ---
        66 pts for best 20 races

   6/ 3 - 1     5    2
   7/15 - 3     6    1
   7/15 - 2     6    1
   6/ 3 - 3     5    1
   9/ 9 - 3     6    1
   6/ 3 - 2     6    1

Dennis Dudley

   Race       Fin  Pts
   --------   ---  ---
   8/12 - 3     2   10
   8/12 - 4     2    9
   8/ 5 - 4     3    7
   9/ 2 - 1     3    7
   8/ 5 - 1     3    7
   9/ 2 - 3     4    6
   8/12 - 2     4    6
   8/ 5 - 2     4    5
   9/ 2 - 4     5    4
   9/ 2 - 2     5    3
   8/ 5 - 3     6    2
                   ---
                    66 pts for best 11 races

Brenda Maynard

   Race       Fin  Pts
   --------   ---  ---
   6/10 - 2     1    7
   7/22 - 1     3    4
   7/15 - 3     4    4
   7/15 - 2     4    4
   6/10 - 1     2    4
   5/20 - 1     2    4
   9/ 9 - 3     5    2
   7/22 - 2     4    2
   9/ 9 - 1     4    2
   6/ 3 - 2     5    2
   7/15 - 1     6    2
   9/ 9 - 2     6    1
   7/29 - 2     6    1
   7/29 - 1     6    1
   9/ 9 - 4     6    1
   6/ 3 - 1     6    1
   6/24 - 1     5    1
   5/20 - 2   DNF    0
                   ---
                    43 pts for best 18 races

Kalvin Potter

   Race       Fin  Pts
   --------   ---  ---
   8/19 - 2     1    7
   8/19 - 1     1    7
   8/19 - 3     1    7
                   ---
                    21 pts for best 3 races

Andrew

   Race       Fin  Pts
   --------   ---  ---
   7/15 - 3     3    6
   7/15 - 2     3    6
   7/15 - 1     5    3
   8/ 5 - 4     6    2
   8/ 5 - 1     6    2
   8/ 5 - 3     7    1
   8/ 5 - 2     7    1
                   ---
                    21 pts for best 7 races

Ethan Hoort

   Race       Fin  Pts
   --------   ---  ---
   8/26 - 1     3    3
   8/26 - 3     4    2
   8/12 - 4     6    2
   8/26 - 2     4    2
   8/26 - 4     4    2
   8/12 - 3     8    1
   8/12 - 2     8    1
                   ---
                    13 pts for best 7 races

Andy

   Race       Fin  Pts
   --------   ---  ---
   7/29 - 2     5    2
   7/15 - 2     5    2
   7/15 - 3     5    2
   7/29 - 1     5    2
   7/15 - 1     7    1
                   ---
                     9 pts for best 5 races

Ann Siegle

   Race       Fin  Pts
   --------   ---  ---
   7/15 - 1     3    7
                   ---
                     7 pts for best 1 races

Steve Dunn

   Race       Fin  Pts
   --------   ---  ---
   9/ 2 - 3     8    1
   9/ 2 - 2     7    1
   9/ 2 - 4     8    1
                   ---
                     3 pts for best 3 races