Skip to main content
HomeControl PanelCustom PagesLightning_2008_SkipperResults

LSC Lightning Fleet
2008 Season
Race Results by Skipper


Pat Dolan

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/27 - 3      1 /  8  135
   7/27 - 2      1 /  8  135
   9/ 7 - 1      1 /  7  130
   9/ 7 - 2      1 /  7  130
   9/ 7 - 3      1 /  7  130
   8/24 - 2      1 /  7  130
   6/22 - 1      1 /  6  125
   8/17 - 2      1 /  6  125
   7/ 6 - 2      1 /  5  120
   5/25 - 3      1 /  5  120
   5/ 8 - 3      1 /  5  120
   9/21 - 1      1 /  5  120
   7/20 - 1      1 /  4  115
   7/20 - 2      1 /  4  115
   8/10 - 1      1 /  4  115
   8/10 - 2      1 /  4  115
   8/10 - 3      1 /  4  115
   4/27 - 3      1 /  4  115
   4/27 - 1      1 /  4  115
                        ----
                        2325 pts for best 19 races

   8/24 - 1      2 /  7  111
   6/ 1 - 1      1 /  3  110
   6/ 1 - 2      1 /  3  110
   5/ 4 - 1      1 /  3  110
   5/ 4 - 2      1 /  3  110
   8/17 - 1      2 /  6  103
   8/17 - 3      2 /  6  103
   7/27 - 1      3 /  8  100
   5/ 8 - 2      2 /  5   95
   5/25 - 1      2 /  5   95
   5/25 - 2      2 /  5   95
   9/21 - 2      2 /  5   95
   7/ 6 - 3      2 /  5   95
   6/ 1 - 3      2 /  4   85
   4/27 - 2      2 /  4   85
   5/ 4 - 3      2 /  3   72
   5/ 8 - 1      3 /  5   70
   9/21 - 3      3 /  5   70
   8/24 - 3      5 /  7   53
   7/ 6 - 1      4 /  5   45

Mike Moody

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/27 - 1      1 /  8  135
   8/24 - 3      1 /  7  130
   8/24 - 1      1 /  7  130
   8/17 - 1      1 /  6  125
   8/17 - 3      1 /  6  125
   9/21 - 2      1 /  5  120
   5/ 8 - 1      1 /  5  120
   5/ 8 - 2      1 /  5  120
   7/27 - 2      2 /  8  118
   7/27 - 3      2 /  8  118
   4/27 - 2      1 /  4  115
   6/15 - 3      1 /  4  115
   9/ 7 - 3      2 /  7  111
   9/ 7 - 1      2 /  7  111
   9/ 7 - 2      2 /  7  111
   8/17 - 2      2 /  6  103
   4/27 - 3      2 /  4   85
   4/27 - 1      2 /  4   85
   8/24 - 2      4 /  7   72
                        ----
                        2149 pts for best 19 races

   5/ 8 - 3      3 /  5   70
   6/15 - 1      3 /  4   55
   9/21 - 3      4 /  5   45
   9/21 - 1      4 /  5   45
   6/22 - 1      5 /  6   38
   6/15 - 2      4 /  4   25

Jonathon Ahlbrand

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/28 - 1      1 /  5  120
   5/25 - 1      1 /  5  120
   9/21 - 3      1 /  5  120
   7/ 6 - 3      1 /  5  120
   6/15 - 2      1 /  4  115
   8/24 - 2      2 /  7  111
   8/24 - 3      2 /  7  111
   5/ 4 - 3      1 /  3  110
   6/29 - 1      2 /  5   95
   9/21 - 1      2 /  5   95
   9/28 - 2      2 /  5   95
   9/28 - 3      2 /  5   95
   7/ 6 - 2      2 /  5   95
   7/ 6 - 1      2 /  5   95
   6/15 - 3      2 /  4   85
   6/15 - 1      2 /  4   85
   7/20 - 1      2 /  4   85
   5/ 4 - 1      2 /  3   72
   6/ 1 - 1      2 /  3   72
                        ----
                        1896 pts for best 19 races

   6/ 1 - 2      2 /  3   72
   9/21 - 2      3 /  5   70
   6/29 - 3      3 /  5   70
   7/27 - 1      5 /  8   65
   7/27 - 2      5 /  8   65
   6/22 - 1      4 /  6   60
   4/27 - 3      3 /  4   55
   4/27 - 2      3 /  4   55
   7/20 - 2      3 /  4   55
   4/27 - 1      3 /  4   55
   8/24 - 1      5 /  7   53
   5/25 - 2      4 /  5   45
   5/25 - 3      4 /  5   45
   5/ 4 - 2      3 /  3   33
   7/27 - 3      7 /  8   30
   7/20 - 3      4 /  4   25
   6/ 1 - 3      4 /  4   25
   6/29 - 2      5 /  5   20

Blaine Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/29 - 1      1 /  5  120
   6/15 - 1      1 /  4  115
   7/20 - 3      1 /  4  115
   7/27 - 2      3 /  8  100
   5/25 - 3      2 /  5   95
   5/ 8 - 1      2 /  5   95
   9/ 7 - 2      3 /  7   91
   9/ 7 - 3      3 /  7   91
   9/ 7 - 1      3 /  7   91
   6/15 - 2      2 /  4   85
   7/20 - 2      2 /  4   85
   8/10 - 2      2 /  4   85
   8/10 - 1      2 /  4   85
   8/10 - 3      2 /  4   85
   7/27 - 1      4 /  8   83
   7/27 - 3      4 /  8   83
   8/17 - 1      3 /  6   82
   8/24 - 3      4 /  7   72
   6/29 - 2      3 /  5   70
                        ----
                        1728 pts for best 19 races

   5/25 - 2      3 /  5   70
   6/ 1 - 3      3 /  4   55
   5/25 - 1      4 /  5   45
   6/29 - 3      4 /  5   45
   5/ 8 - 3      4 /  5   45
   8/17 - 2      5 /  6   38
   8/24 - 2      6 /  7   34
   6/15 - 3      4 /  4   25
   5/ 8 - 2      5 /  5   20
   6/22 - 1      6 /  6   17
   8/17 - 3      6 /  6   17
   8/24 - 1      7 /  7   14

Merrick Hurlbutt

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/29 - 3      1 /  5  120
   5/25 - 2      1 /  5  120
   9/28 - 2      1 /  5  120
   9/28 - 3      1 /  5  120
   7/27 - 1      2 /  8  118
   9/28 - 1      2 /  5   95
   6/29 - 2      2 /  5   95
   8/24 - 2      3 /  7   91
   7/27 - 2      4 /  8   83
   9/ 7 - 3      4 /  7   72
   5/25 - 1      3 /  5   70
   7/ 6 - 3      3 /  5   70
   5/25 - 3      3 /  5   70
   6/29 - 1      3 /  5   70
   6/15 - 2      3 /  4   55
   6/15 - 3      3 /  4   55
   9/ 7 - 2      5 /  7   53
   9/ 7 - 1      5 /  7   53
   7/27 - 3      6 /  8   48
                        ----
                        1578 pts for best 19 races

   7/ 6 - 2      4 /  5   45
   8/24 - 3      6 /  7   34
   8/24 - 1      6 /  7   34
   6/15 - 1      4 /  4   25
   7/ 6 - 1      5 /  5   20

Larry Koster

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/29 - 2      1 /  5  120
   6/22 - 1      2 /  6  103
   7/27 - 3      3 /  8  100
   8/24 - 1      3 /  7   91
   8/24 - 3      3 /  7   91
   8/17 - 3      3 /  6   82
   8/17 - 2      3 /  6   82
   7/ 6 - 2      3 /  5   70
   9/28 - 2      3 /  5   70
   7/ 6 - 1      3 /  5   70
   8/24 - 2      5 /  7   53
   7/27 - 1      6 /  8   48
   9/28 - 1      4 /  5   45
   7/ 6 - 3      4 /  5   45
   7/27 - 2      7 /  8   30
   9/21 - 1      5 /  5   20
   9/21 - 2      5 /  5   20
   9/21 - 3      5 /  5   20
   6/29 - 1      5 /  5   20
                        ----
                        1180 pts for best 19 races

   6/29 - 3      5 /  5   20
   9/28 - 3      5 /  5   20
   8/17 - 1      6 /  6   17

John LeFevre

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/ 1 - 3      1 /  4  115
   6/29 - 3      2 /  5   95
   6/22 - 1      3 /  6   82
   9/ 7 - 2      4 /  7   72
   9/ 7 - 1      4 /  7   72
   5/ 8 - 2      3 /  5   70
   9/28 - 3      3 /  5   70
   7/20 - 3      3 /  4   55
   8/10 - 2      3 /  4   55
   8/10 - 1      3 /  4   55
   8/10 - 3      3 /  4   55
   9/ 7 - 3      5 /  7   53
   6/29 - 2      4 /  5   45
   6/29 - 1      4 /  5   45
   5/ 8 - 1      4 /  5   45
   6/ 1 - 2      3 /  3   33
   6/ 1 - 1      3 /  3   33
   7/20 - 2      4 /  4   25
   7/20 - 1      4 /  4   25
                        ----
                        1100 pts for best 19 races

   9/28 - 2      5 /  5   20
   9/28 - 1      5 /  5   20
   5/ 8 - 3      5 /  5   20

Jim Fletcher

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 6 - 1      1 /  5  120
   9/21 - 3      2 /  5   95
   8/24 - 1      4 /  7   72
   9/28 - 1      3 /  5   70
   9/21 - 1      3 /  5   70
   8/17 - 1      4 /  6   60
   8/17 - 2      4 /  6   60
   7/27 - 2      6 /  8   48
   9/21 - 2      4 /  5   45
   9/28 - 2      4 /  5   45
   9/28 - 3      4 /  5   45
   8/17 - 3      5 /  6   38
   9/ 7 - 3      6 /  7   34
   7/ 6 - 2      5 /  5   20
   7/ 6 - 3      5 /  5   20
   8/24 - 2      7 /  7   14
   9/ 7 - 2      7 /  7   14
   9/ 7 - 1      7 /  7   14
   8/24 - 3      7 /  7   14
                        ----
                         898 pts for best 19 races

   7/27 - 1      8 /  8   13
   7/27 - 3      8 /  8   13

Michael-Soloman Jost

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   5/ 8 - 3      2 /  5   95
   5/ 4 - 2      2 /  3   72
   5/ 8 - 2      4 /  5   45
   5/ 4 - 1      3 /  3   33
   5/ 4 - 3      3 /  3   33
   4/27 - 1      4 /  4   25
   4/27 - 3      4 /  4   25
   4/27 - 2      4 /  4   25
   5/25 - 3      5 /  5   20
   5/25 - 2      5 /  5   20
   5/25 - 1      5 /  5   20
   5/ 8 - 1      5 /  5   20
                        ----
                         433 pts for best 12 races

Susanna Tellschow

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/20 - 3      2 /  4   85
   7/27 - 3      5 /  8   65
   7/27 - 1      7 /  8   30
   7/27 - 2      8 /  8   13
                        ----
                         193 pts for best 4 races

Nickiforos Delatolas

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/17 - 3      4 /  6   60
   8/17 - 1      5 /  6   38
   8/10 - 3      4 /  4   25
   8/17 - 2      6 /  6   17
                        ----
                         140 pts for best 4 races

Ron Marshall

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 7 - 2      6 /  7   34
   9/ 7 - 1      6 /  7   34
   9/ 7 - 3      7 /  7   14
                        ----
                          82 pts for best 3 races

Julie Pierce

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/20 - 1      3 /  4   55
                        ----
                          55 pts for best 1 races

Tom Hutton

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/10 - 1      4 /  4   25
   8/10 - 2      4 /  4   25
                        ----
                          50 pts for best 2 races