Skip to main content
HomeLightning_2007_RaceResults
LSC Lightning Fleet
2007 Season
Results & Standings


Final Series Standings as of October 7

59 total races sailed to date
23 races required for series standing
Best 23 races counted

Pos Skipper Tot Pts Tot Races
1 Pat Dolan 2860 53
2 Merrick Hurlbutt 2157 39
3 Susanna Tellschow 2049 42
4 Jonathon Ahlbrand 1729 31
5 Larry Koster 1594 35
  • Race results are normally updated on the web within a day or two of the races. If you're not seeing current results use your web browser page refresh/reload function.

  • Click here to view individual skipper results.

  • Curious about just how those points values are determined? Click here to learn how the Lightning Fleet scoring works.


The skippers below have not sailed enough races to qualify for inclusionin the standings. A skipper must start and sail in at least 40% of allraces sailed to date to count as a series qualifier.


Skipper Races
Sailed
Mike Moody 22
Blaine Severin 22
Jim Fletcher 16
John LeFevre 17
Alana Harvey 3


Race Results for:

April:   22   29  
May:   6   10   20   27  
June:   3   10   17   24  
July:   1   8   15   22   29  
August:   5   12   19   26  
September:   2   9   16   23   30  
October:   7  

April 22

Skipper Race 1 Race 2 Race 3
Mike Moody 1 1 DNF
Larry Koster 2 2 1
Blaine Severin DNF    


April 29

Skipper Race 1 Race 2 Race 3
John LeFevre 1 4 2
Pat Dolan 2 2 1
Merrick Hurlbutt 3 5 5
Jonathon Ahlbrand 4 3 3
Mike Moody 5 1 4


May 6

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Mike Moody 2 2 2
Larry Koster 3 3 4
Jonathon Ahlbrand 4 5 3
John LeFevre 5 4 5


May 10

Skipper Race 1 Race 2
Pat Dolan 1 4
Susanna Tellschow 2 1
Merrick Hurlbutt 3 3
Jim Fletcher 4 2
John LeFevre 5 6
Larry Koster 6 5


May 20

Skipper Race 1 Race 2 Race 3
Mike Moody 1 1 3
Pat Dolan 2 2 2
Susanna Tellschow 3 3 1


May 27

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 2 1
Jonathon Ahlbrand 2 3 2
Mike Moody 3 1 DNF


June 3

Skipper Race 1 Race 2 Race 3
  No races : no wind, rain.


June 10

Skipper Race 1 Race 2 Race 3
Mike Moody 1 No
wind.
Pat Dolan 2
Jonathon Ahlbrand 3
Susanna Tellschow 4
Larry Koster DNF


June 17

Skipper Race 1 Race 2 Race 3
  No races - no wind


June 24

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 3 3
Jonathon Ahlbrand 2 4 1
Merrick Hurlbutt 3 1 2
Alana Harvey 4 2 4


July 1

Skipper Race 1 Race 2 Race 3
Jonathon Ahlbrand 1 2 1
Merrick Hurlbutt 2 1 3
Larry Koster 3 3 4
Susanna Tellschow 4 4 2


July 8

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Larry Koster 2 3 2
Merrick Hurlbutt 3 4 4
Susanna Tellschow 4 2 3


July 15

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 3 2
Blaine Severin 2 2 3
Merrick Hurlbutt 3 1 4
Susanna Tellschow 4 5 1
John LeFevre 5 4 5


July 22

Skipper Race 1 Race 2 Race 3
  No races - no wind


July 29

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 2 1
Merrick Hurlbutt 2 1 2
Larry Koster 3 4 5
Susanna Tellschow 4 3 4
John LeFevre 5 5 3


August 5

Skipper Race 1 Race 2 Race 3
  No races - rain, tstorms


August 12

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 No
wind
Jonathon Ahlbrand 2 2
Merrick Hurlbutt 3  
Larry Koster 4 3


August 19

Skipper Race 1 Race 2 Race 3
Susanna Tellschow 1 2 3
Pat Dolan 2 1 1
Jonathon Ahlbrand 3 3 2


August 26

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 2 1
Larry Koster 2 3 6
Jim Fletcher 3 5 5
Susanna Tellschow 4 4 4
Blaine Severin 5 1 2
John LeFevre 6 6 3


September 2

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 5 2
Susanna Tellschow 2 2 1
Larry Koster 3 3 3
Merrick Hurlbutt 4 1 4
Jim Fletcher 5 6 6
Jonathon Ahlbrand 6 4 5


September 9

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Susanna Tellschow 2 5 7
Jim Fletcher 3 6 4
Blaine Severin 4 2 3
Larry Koster 5 7 2
Jonathon Ahlbrand 6 4 6
Merrick Hurlbutt 7 3 5


September 16

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 4
Merrick Hurlbutt 2 4 2
Blaine Severin 3 6 5
Jonathon Ahlbrand 4 3 1
Susanna Tellschow 5 2 3
Mike Moody 6 5 6


September 23

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Blaine Severin 2 4 2
Merrick Hurlbutt 3 3 3
Susanna Tellschow 4 2 4
Jim Fletcher 5 5  
Larry Koster 6 6 5


September 30

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Mike Moody 2 2 2
Merrick Hurlbutt 3 3 3
Blaine Severin 4 5 5
Larry Koster 5 7 6
Susanna Tellschow 6 4 4
Jim Fletcher 7 6 7
Jonathon Ahlbrand DNF    


October 7

Skipper Race 1 Race 2 Race 3
Pat Dolan 1 1 1
Merrick Hurlbutt 2 3 4
Susanna Tellschow 3 4 3
Blaine Severin 4 2 2