| LSC Lightning Fleet 2000 Spring/Fall Series Results & Standings | |
Final Series Standings as of October 15
20 total races sailed to date
10 races required for series standing
Best 10 races counted
Pos | Skipper | Tot Pts | Tot Races |
1 | George Siegle | 1285 | 15 |
2 | Pat Dolan | 1133 | 20 |
3 | Terry Kleiman | 911 | 12 |
4 | Mike Moody | 899 | 10 |
5 | Ron Marshall | 794 | 12 |
6 | Blaine Severin | 744 | 18 |
7 | Neil Harrison | 355 | 11 |
- Race results are normally updated on the web within a day or two of the races. If you're not seeing current results use your web browser page refresh/reload function.
- Click here to view individual skipper results.
- Curious about just how those points values are determined? Click here to learn how the Lightning Fleet scoring works.
The skippers below have not sailed enough races to qualify for inclusionin the standings. A skipper must start and sail in at least 40% of allraces sailed to date to count as a series qualifier.
Skipper | Races Sailed |
Larry Koster | 6 |
Don Baron | 5 |
John LeFevre | 4 |
Roger Anderson | 4 |
Jim Ault | 2 |
Laura Harvey | 2 |
Race Results for:
April 16
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 1 |
Pat Dolan | 2 | 3 |
Mike Moody | 3 | 2 |
Blaine Severin | 4 | 4 |
April 30
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 1 |
Pat Dolan | 2 | 3 |
Terry Kleiman | 3 | 7 |
Blaine Severin | 4 | 4 |
Ron Marshall | 5 | 2 |
Neil Harrison | 6 | 6 |
Larry Koster | | 5 |
May 7
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 1 |
Pat Dolan | 2 | 2 |
Terry Kleiman | 3 | 3 |
Ron Marshall | 4 | 4 |
John LeFevre | 5 | 5 |
Roger Anderson | 6 | 6 |
Laura Harvey | 7 | DNS |
Neil Harrison | 8 | 7 |
Larry Koster | DNS | |
May 21
Skipper | Race 1 | Race 2 | Race 3 |
|
|
Blaine Severin | 1 | 5 | 4 |
George Siegle | 2 | 1 | 1 |
Mike Moody | 3 | 6 | 3 |
Terry Kleiman | 4 | 3 | 5 |
Pat Dolan | 5 | 2 | 2 |
Neil Harrison | 6 | 4 | 6 |
Roger Anderson | 7 | 7 | |
Larry Koster | DNF | DNF | |
John LeFevre | | | 7 |
May 28
Skipper | Race 1 | Race 2 |
|
|
Pat Dolan | 1 | 1 |
Mike Moody | 2 | 3 |
Larry Koster | 3 | 4 |
Ron Marshall | 4 | 2 |
Blaine Severin | 5 | 5 |
Neil Harrison | 6 | 6 |
Top of Page | LSC Fleets Page | LSC Home Page | 2000 Schedule | Members Area
September 24
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 1 |
Pat Dolan | 2 | 3 |
Ron Marshall | 3 | 2 |
Blaine Severin | 4 | 4 |
Don Baron | 5 | 5 |
October 1
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 1 |
Pat Dolan | 2 | 2 |
Ron Marshall | 3 | DNS |
Blaine Severin | 4 | DNF |
Don Baron | 5 | 3 |
Jim Ault | 6 | 4 |
October 8
Skipper | Race 1 | Race 2 | Race 3 |
|
|
Mike Moody | 1 | 2 | 1 |
Pat Dolan | 2 | 5 | 4 |
Blaine Severin | 3 | 3 | 3 |
Terry Kleiman | 4 | 1 | 2 |
Neil Harrison | 5 | 4 | |
Don Baron | | | 5 |
October 15
Skipper | Race 1 | Race 2 |
|
|
George Siegle | 1 | 3 |
Pat Dolan | 2 | 2 |
Blaine Severin | 3 | 5 |
Terry Kleiman | 4 | 1 |
Ron Marshall | 5 | 4 |
John LeFevre | | 6 |