Skip to main content
Add Me To Your Mailing List
HomeLaser_Curr_RaceResults
LSC Laser Fleet
2025 Season
Results & Standings



Provisional Final Series Standings as of Septmeber 3

39 total races sailed to date
19 races required for series standing
Best 19 races counted

Pos Skipper Tot Pts Tot Races
1 Clayton DeBruyn 2438 25
2 Susan Taylor 2314 31
3 Hugh Blaxill 2224 35
4 Dillon McCormick 2186 31
5 Michael Kovalchick 1971 21
6 George Siegle 1695 19
7 Lars Peereboom 1617 36
8 Brian Hoort 1011 31
9 John McEnhill 356 23
  • Race results are normally updated on the web within a day or two of the races. If you're not seeing current results use your web browser page refresh/reload function.

  • Click here to view individual skipper results.

  • Curious about just how those points values are determined? Click here to learn how the Laser Fleet scoring works.


The skippers below have not sailed enough races to qualify for inclusion in the standings. A skipper must start and sail in at least 50% of allraces sailed to date to count as a series qualifier.


Skipper Races
Sailed
Scott Watkins 16
Blake Glazer 12
Andrew McFee 12
Mike Moody 7
Colin Fitzgerald 4
Susanna Tellschow 1
Caden Meyers 2


Race Results for:

June:   11  25  
July:   2  16  23  
August:   6  13  20  27  
September:   3  

June 11

Skipper Race 1 Race 2 Race 3 Race 4
Dillon McCormick 1 6 3 1
Hugh Blaxill 2 2 2 2
Michael Kovalchick 3 4    
Lars Peereboom 4 7 4 4
George Siegle 5 3 5 3
Clayton DeBruyn 6 1 1  
Brian Hoort 7 8 6 6
Colin Fitzgerald 8 5 7 5
Susan Taylor   DNF    


June 25

Skipper Race 1 Race 2 Race 3 Race 4
Susan Taylor 1 1 1 4
Hugh Blaxill 2 8 3 3
George Siegle 3 5 5 1
Lars Peereboom 4 6 6 6
Michael Kovalchick 5 2 2 2
Scott Watkins 6 4 7 5
Mike Moody 7 7 8  
Brian Hoort 8 3 4 7
John McEnhill 9 9 9 8


July 2

Skipper Race 1 Race 2 Race 3 Race 4
Michael Kovalchick 1 1 3 1
Hugh Blaxill 2 2 2 2
Brian Hoort 3 4 4 5
John McEnhill 4 6   6
Andrew McFee 5 3 5 4
Lars Peereboom DNF      
Susan Taylor   5 1 3


July 16

Skipper Race 1 Race 2 Race 3 Race 4
Clayton DeBruyn 1 1 2 1
Susan Taylor 2 5 1 3
Lars Peereboom 3 3 3 4
Dillon McCormick 4 4 5 DNF
Hugh Blaxill 5 2 4 2
John McEnhill 6 6 6 5


July 23

Skipper Race 1 Race 2 Race 3 Race 4
Dillon McCormick 1 2 2 1
Hugh Blaxill 2 4 1 2
Lars Peereboom 3 3 4 5
Scott Watkins 4 6 5 4
Michael Kovalchick 5 1 3 3
Andrew McFee 6 5 6 6
John McEnhill 7 7 7 8
Clayton DeBruyn DNF      
Susanna Tellschow       7


August 6

Skipper Race 1 Race 2 Race 3
Susan Taylor 1 3 5
Clayton DeBruyn 2 2 2
George Siegle 3 1 4
Hugh Blaxill 4 5 1
Michael Kovalchick 5 4 3
Dillon McCormick 6 6 8
Lars Peereboom 7 7 7
Brian Hoort 8 8 6
John McEnhill 9 9 9


August 13

Skipper Race 1 Race 2 Race 3 Race 4
Clayton DeBruyn 1 1 2 1
Susan Taylor 2 2 3 2
Dillon McCormick 3 4 1 7
Scott Watkins 4 5 4 5
Lars Peereboom 5 6 5 3
Hugh Blaxill 6 3 7 4
Brian Hoort 7 7 6 6


August 20

Skipper Race 1 Race 2 Race 3 Race 4
Dillon McCormick 1 2 2 9
Hugh Blaxill 2 9 4 2
Susan Taylor 3 5 1 5
Michael Kovalchick 4 3 9 8
Lars Peereboom 5 10 8 6
Blake Glazer 6 4 3 3
Clayton DeBruyn 7 1 5 1
Scott Watkins 8 6 6 4
Mike Moody 9 8 7 7
Brian Hoort 10 7 10 11
John McEnhill 11 11 11 10


August 27

Skipper Race 1 Race 2 Race 3 Race 4
Susan Taylor 1 5 2 4
Clayton DeBruyn 2 7    
Blake Glazer 3 4 6 5
Lars Peereboom 4 3 5 2
Dillon McCormick 5 2 4 7
George Siegle 6 1 1 1
Brian Hoort 7 8 3 6
Andrew McFee 8 6 7 3
John McEnhill 9      


September 3

Skipper Race 1 Race 2 Race 3 Race 4
Clayton DeBruyn 1 4 2 1
Blake Glazer 2 OCS 5 DNF
Susan Taylor 3 1 4 3
Dillon McCormick 4 2 3 2
Hugh Blaxill 5 7 1 4
Lars Peereboom 6 3 6 6
Brian Hoort 7 6 8 7
George Siegle 8 5 7 5
Caden Meyers 9 DNF